live
Keramin-2

Keramin-2

1

Ataka-2

Ataka-2

2

live
Ice Soft

Ice Soft

1

K-2 Energy

K-2 Energy

0

Bisons

Bisons

--

Atlant-2

Atlant-2

--

Backi

Backi

--

K-2 Wind

K-2 Wind

--

Keramin-Minsk

Keramin-Minsk

--

Ice Soft

Ice Soft

--

True hockey
Statistics 2024/25

Bombardiers

DEMIDOVICH Kirill

Name: DEMIDOVICH Kirill

Team:  Ataka-2 Ataka-2

Date of Birth: 25 december 1972

Height: 184

Weight: 78

# Player Team GP P G A PIM
1 DEMIDOVICH Kirill   Ataka-2 Ataka-2 21 46 35 11 12:00
2 VORONIN Yuri   Bear Bear 25 43 22 21 2:00
3 OLENTSEVICH Vladislav   ByZone-2 ByZone-2 27 38 26 12 14:00
4 TARASEVICH Artyom   Strateg Strateg 28 38 20 18 10:05
5 MISYUL Ilya   Keramin-2 Keramin-2 26 37 27 10 11:54
6 VOITEKHOVICH Vasiliy   Ataka-2 Ataka-2 21 37 16 21 6:00
7 DROBYSHEVSKIY Maksim   Osnovaniye Osnovaniye 24 35 22 13 0:37
8 KODEBA Vitaly   Bear Bear 26 34 14 20 4:52
9 ZHUK Dmitry   Atlant-2 Atlant-2 21 33 15 18 2:00
10 PUZANOV Konstantin   Bear Bear 18 32 24 8 24:00

Snipers

DEMIDOVICH Kirill

Name: DEMIDOVICH Kirill

Team:  Ataka-2 Ataka-2

Date of Birth: 25 december 1972

Height: 184

Weight: 78

# Player Team GP P G A PIM
1 DEMIDOVICH Kirill   Ataka-2 Ataka-2 21 35 35 11 12:00
2 MISYUL Ilya   Keramin-2 Keramin-2 26 27 27 10 11:54
3 OLENTSEVICH Vladislav   ByZone-2 ByZone-2 27 26 26 12 14:00
4 PUZANOV Konstantin   Bear Bear 18 24 24 8 24:00
5 DROBYSHEVSKIY Maksim   Osnovaniye Osnovaniye 24 22 22 13 0:37
6 VORONIN Yuri   Bear Bear 25 22 22 21 2:00
7 TARASEVICH Artyom   Strateg Strateg 28 20 20 18 10:05
8 BELOZOROV Andrey   Bisons Bisons 26 18 18 14 10:05
9 LATUSHKIN Sergey   K-2 Wind K-2 Wind 17 17 17 13 0:00
10 AVRAMENKO Eugene   K-2 Wind K-2 Wind 18 17 17 13 25:47

Defenсemans

TSYBULSKY Alexander

Name: TSYBULSKY Alexander

Team:  Ataka-2 Ataka-2

Date of Birth: 10 april 1981

Height: 170

Weight: 75

# Player Team GP P G A PIM
1 TSYBULSKY Alexander   Ataka-2 Ataka-2 24 27 11 16 7:45
2 BELOZOROV Sergey   Bisons Bisons 26 26 8 18 17:38
3 NIKITIN Andrey   Bear Bear 25 19 5 14 10:31
4 GORBACHENKO Evgeniy   Ataka-2 Ataka-2 11 18 6 12 9:36
5 MOISEENKO Igor   Atlant-2 Atlant-2 19 18 8 10 8:00
6 LOBATSEVICH Sergey   Ataka-2 Ataka-2 20 18 0 18 24:00
7 ANDREEV Victor   Union Union 28 17 4 13 13:05
8 RUSETSKY Evgeny   ByZone-2 ByZone-2 25 14 2 12 4:00
9 KEIKO Oleg   Ataka-2 Ataka-2 14 13 5 8 40:08
10 VAYCHAN Andrey   Meteor Meteor 21 13 7 6 3:20

Goaltenders

SKORINKIN Andrey

Name: SKORINKIN Andrey

Team:  Bisons Bisons

Date of Birth: 20 december 1962

Height: 182

Weight: 72

# Player Team GP MP G A КН
1 SKORINKIN Andrey   Bisons Bisons 23 39 0 1 0.51
2 TEREKHIN Dmitry   Atlant-2 Atlant-2 27 63 0 2 0.47
3 OVSEYKO Andrey   ByZone-2 ByZone-2 13 26 0 3 0.45
4 PETRUSEV Alexander   Ataka-2 Ataka-2 25 54 0 1 0.43
5 KASATKIN Nikolay   Meteor Meteor 25 88 0 4 0.4
6 AVRAMENKO Vladislav   K-2 Wind K-2 Wind 25 69 0 1 0.35
7 LUSHCHIK Sergey   Strateg Strateg 28 89 0 1 0.33
8 PANKOV Sergey   Keramin-2 Keramin-2 4 7 0 1 0.33
9 DENISOV Oleg   Backi Backi 22 58 0 1 0.33
10 KANDRATSENKA Piotr   Var'yat Var'yat 23 63 0 0 0.28

Ассистенты

VOITEKHOVICH Vasiliy

Name: VOITEKHOVICH Vasiliy

Team:  Ataka-2 Ataka-2

Date of Birth: 12 march 1965

Height: 178

Weight: 90

# Player Team GP P G A PIM
1 VOITEKHOVICH Vasiliy   Ataka-2 Ataka-2 21 21 16 21 6:00
2 VORONIN Yuri   Bear Bear 25 21 22 21 2:00
3 KODEBA Vitaly   Bear Bear 26 20 14 20 4:52
4 CHUMAK Mikhail   Ataka-2 Ataka-2 24 19 3 19 10:00
5 LOBATSEVICH Sergey   Ataka-2 Ataka-2 20 18 0 18 24:00
6 ZHUK Dmitry   Atlant-2 Atlant-2 21 18 15 18 2:00
7 BURKAT Sergey   Meteor Meteor 23 18 9 18 6:08
8 BELOZOROV Sergey   Bisons Bisons 26 18 8 18 17:38
9 TARASEVICH Artyom   Strateg Strateg 28 18 20 18 10:05
10 EROSHEVICH Dmitry   Bear Bear 27 17 12 17 14:00

Штраф

SUSLOPAROV Sergey

Name: SUSLOPAROV Sergey

Team:  Osnovaniye Osnovaniye

Date of Birth: 16 july 1983

Height: 183

Weight: 110

# Player Team GP P G A PIM
1 SUSLOPAROV Sergey   Osnovaniye Osnovaniye 19 5 1 4 42:52
2 KEIKO Oleg   Ataka-2 Ataka-2 14 13 5 8 40:08
3 GOROSHENYA Sergey   ByZone-2 ByZone-2 24 23 9 14 39:00
4 KORZIK Evgeny   Keramin-2 Keramin-2 23 12 2 10 34:00
5 FEDOROV Alexander   Backi Backi 5 1 1 0 31:00
6 LOGOVSKY Andrey   Bisons Bisons 13 21 15 6 29:00
7 OGORODNIKOV Aliaksei   Atlant-2 Atlant-2 19 9 3 6 26:00
8 LOPATIN Artyom   Backi Backi 23 11 2 9 26:00
9 GERMANOVICH Alexander   Keramin-2 Keramin-2 27 15 6 9 26:00
10 AVRAMENKO Eugene   K-2 Wind K-2 Wind 18 30 17 13 25:47