Orion

Orion

5

Zorki-2

Zorki-2

1

Vostok

Vostok

--

BelNPP

BelNPP

--

Avalanche Minsk

Avalanche Minsk

--

BelNPP

BelNPP

--

Strateg

Strateg

--

Patriot

Patriot

--

Orion

Orion

--

Strateg-2

Strateg-2

--

Atlant-2

Atlant-2

--

Moshnye Utki

Moshnye Utki

--

K-2 Wind

K-2 Wind

--

Zorki

Zorki

--

K-2 Union

K-2 Union

--

Zvezda

Zvezda

--

Zorki-2

Zorki-2

--

Sokol

Sokol

--

Atlant-2

Atlant-2

--

Avalanche Minsk

Avalanche Minsk

--

Statistics 2026/27

Bombardiers

DUBROVSKY Vladimir

Name: DUBROVSKY Vladimir

Team:  K-2 Wind K-2 Wind

Date of Birth: 8 november 1988

Height: 182

Weight: 91

# Player Team GP P G A PIM
1 DUBROVSKY Vladimir   K-2 Wind K-2 Wind 6 19 11 8 4:00
2 ANANICH Vyacheslav   ByZone ByZone 8 18 11 7 9:31
3 VIATCHYNKIN Aleh   Keramin-2 Keramin-2 8 15 8 7 2:00
4 DUBROVSKY Vitaly   K-2 Wind K-2 Wind 6 15 3 12 0:00
5 RUSETSKY Pavel   K-2 Wind K-2 Wind 7 14 11 3 2:00
6 MIRONOVICH Roman   Osnovaniye Osnovaniye 6 13 9 4 0:00
7 PROKHORENKO Maksim   K-2 Wind K-2 Wind 6 13 9 4 2:00
8 GOLUB Vadim   Backi Backi 8 13 8 5 2:00
9 KOZUBOVICH Anton   ByZone ByZone 6 13 7 6 4:00
10 LYALIN Sergey   Osnovaniye Osnovaniye 7 13 3 10 6:00

Snipers

DUBROVSKY Vladimir

Name: DUBROVSKY Vladimir

Team:  K-2 Wind K-2 Wind

Date of Birth: 8 november 1988

Height: 182

Weight: 91

# Player Team GP P G A PIM
1 DUBROVSKY Vladimir   K-2 Wind K-2 Wind 6 11 11 8 4:00
2 RUSETSKY Pavel   K-2 Wind K-2 Wind 7 11 11 3 2:00
3 ANANICH Vyacheslav   ByZone ByZone 8 11 11 7 9:31
4 MIRONOVICH Roman   Osnovaniye Osnovaniye 6 9 9 4 0:00
5 PROKHORENKO Maksim   K-2 Wind K-2 Wind 6 9 9 4 2:00
6 NAUMOVETS Denis   ByZone ByZone 5 8 8 3 6:00
7 BUSHMA Vadim   Strateg Strateg 5 8 8 3 6:00
8 YATKEVICH Victor   BelNPP BelNPP 6 8 8 3 0:00
9 MISYUL Ilya   Osnovaniye Osnovaniye 7 8 8 4 2:00
10 GOLUB Vadim   Backi Backi 8 8 8 5 2:00

Defenсemans

ZENKOV Aleksandr

Name: ZENKOV Aleksandr

Team:  BelNPP BelNPP

Date of Birth: 1 january 1993

Height: 184

Weight: 98

# Player Team GP P G A PIM
1 ZENKOV Aleksandr   BelNPP BelNPP 5 6 5 1 2:00
2 TISETSKIY Artom   Moshnye Utki Moshnye Utki 6 6 2 4 2:00
3 CHERKAS Yuri   BelNPP BelNPP 6 6 2 4 2:00
4 ZHUK Dmitry   Patriot Patriot 7 6 4 2 4:00
5 LAPSHIN Evgeny   ByZone ByZone 8 6 2 4 5:28
6 KEIKO Oleg   Moshnye Utki Moshnye Utki 8 6 2 4 6:00
7 TARASEVICH Andrey   Vostok Vostok 4 5 3 2 31:00
8 GORBACHENKO Evgeniy   Keramin-2 Keramin-2 2 4 2 2 0:00
9 MOISEENKO Igor   Atlant-2 Atlant-2 3 4 1 3 4:00
10 SMIRNOV Evgeny   K-2 Wind K-2 Wind 7 4 0 4 7:40

Goaltenders

BUKO Andrei

Name: BUKO Andrei

Team:  Moshnye Utki Moshnye Utki

Date of Birth: 18 june 1985

Height: 178

Weight: 94

# Player Team GP MP G A КН
1 BUKO Andrei   Moshnye Utki Moshnye Utki 3 1 0 0 1
2 LUSHCHIK Sergey   Strateg Strateg 5 9 0 0 0.56
3 CHUCHKOV Stepan   Vostok Vostok 6 11 0 0 0.55
4 KOZLOV Anton   K-2 Wind K-2 Wind 3 17 0 1 0.41
5 SANDROS Vitaly   ByZone ByZone 5 20 0 1 0.36
6 POLOCHANSKY Maksim   BelNPP BelNPP 3 5 0 0 0.3
7 KOVALEV Vladimir   Keramin-2 Keramin-2 8 34 0 0 0.24
8 BABUL Kirill   Zorki Zorki 7 31 0 0 0.23
9 TEREKHIN Dmitry   Patriot Patriot 8 35 0 0 0.23
10 STRIGELSKY Maksim   Avalanche Minsk Avalanche Minsk 7 30 0 0 0.23

Ассистенты

DUBROVSKY Vitaly

Name: DUBROVSKY Vitaly

Team:  K-2 Wind K-2 Wind

Date of Birth: 6 august 1999

Height: 173

Weight: 63

# Player Team GP P G A PIM
1 DUBROVSKY Vitaly   K-2 Wind K-2 Wind 6 12 3 12 0:00
2 LYALIN Sergey   Osnovaniye Osnovaniye 7 10 3 10 6:00
3 DUBROVSKY Vladimir   K-2 Wind K-2 Wind 6 8 11 8 4:00
4 POLUYAN Sergey   ByZone ByZone 6 8 2 8 3:15
5 NORKO Vitaliy   Moshnye Utki Moshnye Utki 7 8 1 8 0:00
6 ANANICH Vyacheslav   ByZone ByZone 8 7 11 7 9:31
7 VIATCHYNKIN Aleh   Keramin-2 Keramin-2 8 7 8 7 2:00
8 TALYKO Ruslan   Backi Backi 5 6 3 6 2:00
9 KOZUBOVICH Anton   ByZone ByZone 6 6 7 6 4:00
10 TIMOVETS Alexey   Backi Backi 8 6 4 6 8:00

Штраф

TARASEVICH Andrey

Name: TARASEVICH Andrey

Team:  Vostok Vostok

Date of Birth: 15 may 1979

Height: 176

Weight: 96

# Player Team GP P G A PIM
1 TARASEVICH Andrey   Vostok Vostok 4 5 3 2 31:00
2 TARASHKEVICH Alexander   Osnovaniye Osnovaniye 5 3 1 2 31:00
3 BOGDANOV Maksim   Backi Backi 5 1 1 0 27:00
4 KARTEL Mark   BelNPP BelNPP 3 1 1 0 25:00
5 RUSETSKY Evgeny   ByZone ByZone 6 3 0 3 25:00
6 BOROVSKY Vladimir   ByZone ByZone 7 2 0 2 25:00
7 PRIKHODKO Aleksey   Vostok Vostok 6 6 4 2 16:00
8 MIKHADYUK Ilya   Backi Backi 8 2 1 1 14:03
9 MOSKVITIN Igor   ByZone ByZone 4 3 2 1 12:57
10 KORZIK Evgeny   Keramin-2 Keramin-2 8 4 1 3 12:18