BelNPP

BelNPP

6

ByZone-2

ByZone-2

1

Strateg-2

Strateg-2

4

Zvezda

Zvezda

3

live
Osnovaniye-2

Osnovaniye-2

1

K-2 Union

K-2 Union

3

Atlant

Atlant

--

Brown Bears

Brown Bears

--

Keramin-2

Keramin-2

--

Avalanche Minsk

Avalanche Minsk

--

Ataka-2

Ataka-2

--

Bisons

Bisons

--

Osnovaniye

Osnovaniye

--

Vostok

Vostok

--

Strateg

Strateg

--

Backi

Backi

--

Statistics 2025/26

Bombardiers

OSTAPENKO Maxim

Name: OSTAPENKO Maxim

Team:  Brown Bears Brown Bears

Date of Birth: 12 april 1993

Height: 189

Weight: 93

# Player Team GP P G A PIM
1 OSTAPENKO Maxim   Brown Bears Brown Bears 5 11 6 5 2:00
2 ANDRIANOV Pavel   Brown Bears Brown Bears 5 7 3 4 0:00
3 KRONDA Igor   Atlant Atlant 4 6 6 0 0:00
4 TRETYAKOV Yuri   Keramin-Minsk Keramin-Minsk 1 5 3 2 0:00
5 LEVCHIK Vadim   Budaunik Budaunik 3 5 2 3 2:00
6 LAPPO Egor   Brown Bears Brown Bears 5 5 0 5 8:00
7 KOLBASKIN Anatoly   K-2 Energy K-2 Energy 4 4 3 1 0:00
8 SAMOFALOV Dmitry   Brown Bears Brown Bears 5 4 3 1 10:00
9 TRETYAK Pavel   Budaunik Budaunik 4 4 2 2 0:00
10 IVANOVSKY Dmitry   Brown Bears Brown Bears 5 4 2 2 2:00

Snipers

KRONDA Igor

Name: KRONDA Igor

Team:  Atlant Atlant

Date of Birth: 15 january 1998

Height: 176

Weight: 84

# Player Team GP P G A PIM
1 KRONDA Igor   Atlant Atlant 4 6 6 0 0:00
2 OSTAPENKO Maxim   Brown Bears Brown Bears 5 6 6 5 2:00
3 TRETYAKOV Yuri   Keramin-Minsk Keramin-Minsk 1 3 3 2 0:00
4 KOLBASKIN Anatoly   K-2 Energy K-2 Energy 4 3 3 1 0:00
5 ANDRIANOV Pavel   Brown Bears Brown Bears 5 3 3 4 0:00
6 STANISLAVOVICH Dmitry   Budaunik Budaunik 5 3 3 0 0:00
7 BURY Pavel   Brown Bears Brown Bears 1 2 2 1 0:00
8 ZENEVICH Egor   K-2 Energy K-2 Energy 3 2 2 0 4:00
9 PASKO Victor   Keramin-Minsk Keramin-Minsk 3 2 2 0 0:00
10 BYCHENOK Maxim   Brown Bears Brown Bears 3 2 2 0 4:00

Defenсemans

LAPPO Egor

Name: LAPPO Egor

Team:  Brown Bears Brown Bears

Date of Birth: 20 june 1982

Height: 182

Weight: 90

# Player Team GP P G A PIM
1 LAPPO Egor   Brown Bears Brown Bears 5 5 0 5 8:00
2 SHULGIN Konstantin   Keramin-Minsk Keramin-Minsk 4 4 1 3 2:00
3 SAMOFALOV Dmitry   Brown Bears Brown Bears 5 4 3 1 10:00
4 KISEL Dmitry   Budaunik Budaunik 5 4 1 3 1:00
5 KRAVCHUK Leonid   Brown Bears Brown Bears 4 3 1 2 26:00
6 BELKEVICH Mikhail   Brown Bears Brown Bears 4 2 1 1 0:00
7 IVANOV Vadim   Brown Bears Brown Bears 1 1 0 1 0:00
8 BOLTACH Yuri   Atlant Atlant 2 1 1 0 2:00
9 NEVEDOMSKY Andrey   K-2 Energy K-2 Energy 2 1 1 0 0:00
10 LUKASHUK Yevgeniy   Keramin-Minsk Keramin-Minsk 2 1 0 1 0:00

Goaltenders

MAKHOVIKOV Pavel

Name: MAKHOVIKOV Pavel

Team:  Brown Bears Brown Bears

Date of Birth: 19 november 1998

Height: 85

Weight: 78

# Player Team GP MP G A КН
1 MAKHOVIKOV Pavel   Brown Bears Brown Bears 1 3 0 1 1
2 GOLOVCHANSKY Sergey   Brown Bears Brown Bears 4 4 0 0 0.8
3 PAVLENKO Alexey   Atlant Atlant 4 15 0 1 0.52
4 TSIVINSKY Ivan   Keramin-Minsk Keramin-Minsk 4 20 0 1 0.45
5 BABUL Kirill   K-2 Energy K-2 Energy 4 17 0 0 0.24
6 LUSHCHYK Kirill   Budaunik Budaunik 5 21 0 0 0.24

Ассистенты

LAPPO Egor

Name: LAPPO Egor

Team:  Brown Bears Brown Bears

Date of Birth: 20 june 1982

Height: 182

Weight: 90

# Player Team GP P G A PIM
1 LAPPO Egor   Brown Bears Brown Bears 5 5 0 5 8:00
2 OSTAPENKO Maxim   Brown Bears Brown Bears 5 5 6 5 2:00
3 ANDRIANOV Pavel   Brown Bears Brown Bears 5 4 3 4 0:00
4 LEVCHIK Vadim   Budaunik Budaunik 3 3 2 3 2:00
5 SHULGIN Konstantin   Keramin-Minsk Keramin-Minsk 4 3 1 3 2:00
6 DZIARUZHKA Pavel   Keramin-Minsk Keramin-Minsk 4 3 1 3 1:55
7 PRUDNIKOV Aleksandr   Budaunik Budaunik 4 3 1 3 0:00
8 KISEL Dmitry   Budaunik Budaunik 5 3 1 3 1:00
9 MINCHENKO Andrey   Brown Bears Brown Bears 1 2 1 2 0:00
10 GLOBUZ Anton   Atlant Atlant 1 2 0 2 0:00

Штраф

REMNEV Aleksandr

Name: REMNEV Aleksandr

Team:  Brown Bears Brown Bears

Date of Birth: 23 march 1970

Height: 176

Weight: 85

# Player Team GP P G A PIM
1 REMNEV Aleksandr   Brown Bears Brown Bears 3 1 0 1 33:00
2 FRANTSKEVICH Alexander   Budaunik Budaunik 1 1 0 1 29:00
3 KRAVCHUK Leonid   Brown Bears Brown Bears 4 3 1 2 26:00
4 SAMOFALOV Dmitry   Brown Bears Brown Bears 5 4 3 1 10:00
5 ZHALNEROVICH Evgeniy   Brown Bears Brown Bears 5 2 0 2 8:00
6 LAPPO Egor   Brown Bears Brown Bears 5 5 0 5 8:00
7 BEZZUBIK Aleksey   Atlant Atlant 1 2 1 1 6:00
8 DEDYULYA Dmitry   Brown Bears Brown Bears 5 3 2 1 6:00
9 KARPUK Andrey   K-2 Energy K-2 Energy 1 2 1 1 4:00
10 KORZIK Evgeny   Keramin-Minsk Keramin-Minsk 2 1 0 1 4:00