Keramin-2

Keramin-2

2

Strateg

Strateg

5

Avalanche Next

Avalanche Next

5

Union

Union

3

Ataka-2

Ataka-2

0

ByZone-2

ByZone-2

5

Union

Union

2

Avalanche Next

Avalanche Next

5

Bisons

Bisons

1

K-2 Wind

K-2 Wind

2

Statistics 2024/25

Bombardiers

DEMIDOVICH Kirill

Name: DEMIDOVICH Kirill

Team:  Ataka-2 Ataka-2

Date of Birth: 25 december 1972

Height: 184

Weight: 78

# Player Team GP P G A PIM
1 DEMIDOVICH Kirill   Ataka-2 Ataka-2 32 55 43 12 20
2 VORONIN Yuri   Bear Bear 29 50 24 26 2
3 OLENTSEVICH Vladislav   ByZone-2 ByZone-2 36 49 33 16 16
4 BELOZOROV Andrey   Bisons Bisons 37 48 28 20 17
5 VOITEKHOVICH Vasiliy   Ataka-2 Ataka-2 32 43 19 24 6
6 AVRAMENKO Eugene   K-2 Wind K-2 Wind 29 42 22 20 31
7 MISYUL Ilya   Keramin-2 Keramin-2 29 40 29 11 11:54
8 TARASEVICH Artyom   Strateg Strateg 30 38 20 18 10:46
9 KODEBA Vitaly   Bear Bear 32 38 17 21 6
10 LAVNIKEVICH Oleg   Bisons Bisons 37 35 23 12 16

Snipers

DEMIDOVICH Kirill

Name: DEMIDOVICH Kirill

Team:  Ataka-2 Ataka-2

Date of Birth: 25 december 1972

Height: 184

Weight: 78

# Player Team GP P G A PIM
1 DEMIDOVICH Kirill   Ataka-2 Ataka-2 32 43 43 12 20
2 OLENTSEVICH Vladislav   ByZone-2 ByZone-2 36 33 33 16 16
3 MISYUL Ilya   Keramin-2 Keramin-2 29 29 29 11 11:54
4 BELOZOROV Andrey   Bisons Bisons 37 28 28 20 17
5 PUZANOV Konstantin   Bear Bear 22 25 25 8 32
6 VORONIN Yuri   Bear Bear 29 24 24 26 2
7 LAVNIKEVICH Oleg   Bisons Bisons 37 23 23 12 16
8 DROBYSHEVSKIY Maksim   Osnovaniye Osnovaniye 25 22 22 13 0:37
9 AVRAMENKO Eugene   K-2 Wind K-2 Wind 29 22 22 20 31
10 LATUSHKIN Sergey   K-2 Wind K-2 Wind 28 20 20 15 2

Defenсemans

BELOZOROV Sergey

Name: BELOZOROV Sergey

Team:  Bisons Bisons

Date of Birth: 27 december 1978

Height: 174

Weight: 66

# Player Team GP P G A PIM
1 BELOZOROV Sergey   Bisons Bisons 37 33 11 22 23
2 TSYBULSKY Alexander   Ataka-2 Ataka-2 34 31 12 19 10
3 KEIKO Oleg   Ataka-2 Ataka-2 25 21 9 12 60
4 LOBATSEVICH Sergey   Ataka-2 Ataka-2 26 20 0 20 24
5 NIKITIN Andrey   Bear Bear 29 20 6 14 10
6 GORBACHENKO Evgeniy   Ataka-2 Ataka-2 17 19 6 13 9
7 MOISEENKO Igor   Atlant-2 Atlant-2 24 19 9 10 10
8 ANDREEV Victor   Union Union 30 17 4 13 13:05
9 KAROL Dzmitry   K-2 Wind K-2 Wind 33 17 1 16 14
10 CHERNENKO Vladimir   Bisons Bisons 25 16 6 10 8

Goaltenders

SKORINKIN Andrey

Name: SKORINKIN Andrey

Team:  Bisons Bisons

Date of Birth: 20 december 1962

Height: 182

Weight: 72

# Player Team GP MP G A КН
1 SKORINKIN Andrey   Bisons Bisons 34 54 0 4 0.7
2 OVSEYKO Andrey   ByZone-2 ByZone-2 22 29 0 3 0.59
3 TEREKHIN Dmitry   Atlant-2 Atlant-2 32 73 0 2 0.5
4 PETRUSEV Alexander   Ataka-2 Ataka-2 34 69 0 1 0.48
5 KASATKIN Nikolay   Meteor Meteor 25 88 0 4 0.4
6 DENISOV Oleg   Backi Backi 27 64 0 1 0.39
7 LUSHCHIK Sergey   Strateg Strateg 30 89 0 1 0.37
8 BAKHUTASHVILI Konstantin   Osnovaniye Osnovaniye 23 53 0 0 0.33
9 PANKOV Sergey   Keramin-2 Keramin-2 4 7 0 1 0.33
10 AVRAMENKO Vladislav   K-2 Wind K-2 Wind 30 80 0 1 0.33

Ассистенты

VORONIN Yuri

Name: VORONIN Yuri

Team:  Bear Bear

Date of Birth: 6 may 1992

Height: 180

Weight: 80

# Player Team GP P G A PIM
1 VORONIN Yuri   Bear Bear 29 26 24 26 2
2 VOITEKHOVICH Vasiliy   Ataka-2 Ataka-2 32 24 19 24 6
3 DUBROVSKY Vitaly   K-2 Wind K-2 Wind 33 24 8 24 6
4 BELOZOROV Sergey   Bisons Bisons 37 22 11 22 23
5 KODEBA Vitaly   Bear Bear 32 21 17 21 6
6 LOBATSEVICH Sergey   Ataka-2 Ataka-2 26 20 0 20 24
7 AVRAMENKO Eugene   K-2 Wind K-2 Wind 29 20 22 20 31
8 EROSHEVICH Dmitry   Bear Bear 33 20 15 20 20
9 BELOZOROV Andrey   Bisons Bisons 37 20 28 20 17
10 KISHIK Sergey   Ataka-2 Ataka-2 28 19 10 19 20

Штраф

SUSLOPAROV Sergey

Name: SUSLOPAROV Sergey

Team:  Osnovaniye Osnovaniye

Date of Birth: 16 july 1983

Height: 183

Weight: 110

# Player Team GP P G A PIM
1 SUSLOPAROV Sergey   Osnovaniye Osnovaniye 22 6 1 5 67:52
2 KEIKO Oleg   Ataka-2 Ataka-2 25 21 9 12 60
3 GOROSHENYA Sergey   ByZone-2 ByZone-2 27 23 9 14 41
4 LOGOVSKY Andrey   Bisons Bisons 21 27 18 9 37
5 KORZIK Evgeny   Keramin-2 Keramin-2 26 13 2 11 36:00
6 SHOROP Igor   Bisons Bisons 31 18 2 16 34
7 PUZANOV Konstantin   Bear Bear 22 33 25 8 32
8 FEDOROV Alexander   Backi Backi 6 1 1 0 31
9 AVRAMENKO Eugene   K-2 Wind K-2 Wind 29 42 22 20 31
10 OGORODNIKOV Aliaksei   Atlant-2 Atlant-2 24 11 3 8 30