Osnovaniye

Osnovaniye

2

K-2 Wind

K-2 Wind

5

Avalanche Next

Avalanche Next

--

Bear

Bear

--

Meteor

Meteor

--

Strateg-2

Strateg-2

--

Strateg-2

Strateg-2

--

Bear

Bear

--

Atlant-2

Atlant-2

--

ByZone-2

ByZone-2

--

Var'yat

Var'yat

--

K-2 Wind

K-2 Wind

--

True hockey
Statistics 2024/25

Bombardiers

DEMIDOVICH Kirill

Name: DEMIDOVICH Kirill

Team:  Ataka-2 Ataka-2

Date of Birth: 25 december 1972

Height: 184

Weight: 78

# Player Team GP P G A PIM
1 DEMIDOVICH Kirill   Ataka-2 Ataka-2 21 46 35 11 12:00
2 TARASEVICH Artyom   Strateg Strateg 28 38 20 18 10:05
3 MISYUL Ilya   Keramin-2 Keramin-2 25 37 27 10 9:54
4 OLENTSEVICH Vladislav   ByZone-2 ByZone-2 26 37 25 12 14:00
5 VOITEKHOVICH Vasiliy   Ataka-2 Ataka-2 21 37 16 21 6:00
6 VORONIN Yuri   Bear Bear 22 36 18 18 2:00
7 DROBYSHEVSKIY Maksim   Osnovaniye Osnovaniye 24 35 22 13 0:37
8 ZHUK Dmitry   Atlant-2 Atlant-2 20 33 15 18 2:00
9 CHUMAK Evgeniy   Ataka-2 Ataka-2 20 30 17 13 0:00
10 BELOZOROV Andrey   Bisons Bisons 25 30 16 14 10:05

Snipers

DEMIDOVICH Kirill

Name: DEMIDOVICH Kirill

Team:  Ataka-2 Ataka-2

Date of Birth: 25 december 1972

Height: 184

Weight: 78

# Player Team GP P G A PIM
1 DEMIDOVICH Kirill   Ataka-2 Ataka-2 21 35 35 11 12:00
2 MISYUL Ilya   Keramin-2 Keramin-2 25 27 27 10 9:54
3 OLENTSEVICH Vladislav   ByZone-2 ByZone-2 26 25 25 12 14:00
4 DROBYSHEVSKIY Maksim   Osnovaniye Osnovaniye 24 22 22 13 0:37
5 TARASEVICH Artyom   Strateg Strateg 28 20 20 18 10:05
6 PUZANOV Konstantin   Bear Bear 16 19 19 8 22:00
7 VORONIN Yuri   Bear Bear 22 18 18 18 2:00
8 CHUMAK Evgeniy   Ataka-2 Ataka-2 20 17 17 13 0:00
9 LATUSHKIN Sergey   K-2 Wind K-2 Wind 15 16 16 13 0:00
10 AVRAMENKO Eugene   K-2 Wind K-2 Wind 16 16 16 12 25:47

Defenсemans

TSYBULSKY Alexander

Name: TSYBULSKY Alexander

Team:  Ataka-2 Ataka-2

Date of Birth: 10 april 1981

Height: 170

Weight: 75

# Player Team GP P G A PIM
1 TSYBULSKY Alexander   Ataka-2 Ataka-2 24 27 11 16 7:45
2 BELOZOROV Sergey   Bisons Bisons 25 26 8 18 17:38
3 NIKITIN Andrey   Bear Bear 22 19 5 14 10:31
4 GORBACHENKO Evgeniy   Ataka-2 Ataka-2 11 18 6 12 9:36
5 MOISEENKO Igor   Atlant-2 Atlant-2 18 18 8 10 8:00
6 LOBATSEVICH Sergey   Ataka-2 Ataka-2 20 18 0 18 24:00
7 ANDREEV Victor   Union Union 28 17 4 13 13:05
8 RUSETSKY Evgeny   ByZone-2 ByZone-2 24 14 2 12 4:00
9 KEIKO Oleg   Ataka-2 Ataka-2 14 13 5 8 40:08
10 VAYCHAN Andrey   Meteor Meteor 21 13 7 6 3:20

Goaltenders

SKORINKIN Andrey

Name: SKORINKIN Andrey

Team:  Bisons Bisons

Date of Birth: 20 december 1962

Height: 175

Weight: 78

# Player Team GP MP G A КН
1 SKORINKIN Andrey   Bisons Bisons 22 35 0 1 0.6
2 TEREKHIN Dmitry   Atlant-2 Atlant-2 26 55 0 2 0.55
3 PETRUSEV Alexander   Ataka-2 Ataka-2 25 52 0 1 0.52
4 KASATKIN Nikolay   Meteor Meteor 25 88 0 4 0.43
5 OVSEYKO Andrey   ByZone-2 ByZone-2 12 22 0 2 0.42
6 AVRAMENKO Vladislav   K-2 Wind K-2 Wind 23 62 0 1 0.38
7 LUSHCHIK Sergey   Strateg Strateg 28 85 0 1 0.37
8 DENISOV Oleg   Backi Backi 22 57 0 1 0.37
9 PANKOV Sergey   Keramin-2 Keramin-2 4 7 0 1 0.34
10 KANDRATSENKA Piotr   Var'yat Var'yat 22 57 0 0 0.33

Ассистенты

VOITEKHOVICH Vasiliy

Name: VOITEKHOVICH Vasiliy

Team:  Ataka-2 Ataka-2

Date of Birth: 12 march 1965

Height: 178

Weight: 90

# Player Team GP P G A PIM
1 VOITEKHOVICH Vasiliy   Ataka-2 Ataka-2 21 21 16 21 6:00
2 CHUMAK Mikhail   Ataka-2 Ataka-2 24 19 3 19 10:00
3 ZHUK Dmitry   Atlant-2 Atlant-2 20 18 15 18 2:00
4 LOBATSEVICH Sergey   Ataka-2 Ataka-2 20 18 0 18 24:00
5 VORONIN Yuri   Bear Bear 22 18 18 18 2:00
6 BURKAT Sergey   Meteor Meteor 23 18 9 18 6:08
7 BELOZOROV Sergey   Bisons Bisons 25 18 8 18 17:38
8 TARASEVICH Artyom   Strateg Strateg 28 18 20 18 10:05
9 KODEBA Vitaly   Bear Bear 23 16 12 16 4:52
10 TSYBULSKY Alexander   Ataka-2 Ataka-2 24 16 11 16 7:45

Штраф

SUSLOPAROV Sergey

Name: SUSLOPAROV Sergey

Team:  Osnovaniye Osnovaniye

Date of Birth: 16 july 1983

Height: 183

Weight: 110

# Player Team GP P G A PIM
1 SUSLOPAROV Sergey   Osnovaniye Osnovaniye 18 5 1 4 42:52
2 KEIKO Oleg   Ataka-2 Ataka-2 14 13 5 8 40:08
3 GOROSHENYA Sergey   ByZone-2 ByZone-2 23 22 9 13 39:00
4 KORZIK Evgeny   Keramin-2 Keramin-2 22 12 2 10 32:00
5 FEDOROV Alexander   Backi Backi 5 1 1 0 31:00
6 LOGOVSKY Andrey   Bisons Bisons 12 20 15 5 27:00
7 OGORODNIKOV Aliaksei   Atlant-2 Atlant-2 18 9 3 6 26:00
8 LOPATIN Artyom   Backi Backi 23 11 2 9 26:00
9 GERMANOVICH Alexander   Keramin-2 Keramin-2 26 15 6 9 26:00
10 AVRAMENKO Eugene   K-2 Wind K-2 Wind 16 28 16 12 25:47