Inter

Inter

4

BelNPP

BelNPP

6

Strateg-2

Strateg-2

4

Osnovaniye-2

Osnovaniye-2

5

Brown Bears

Brown Bears

3

Keramin-Minsk

Keramin-Minsk

1

Moshnye Utki

Moshnye Utki

2

ByZone-2

ByZone-2

1

Bisons

Bisons

--

Backi

Backi

--

Atlant-2

Atlant-2

--

Ataka-2

Ataka-2

--

K-2 Wind

K-2 Wind

--

Avalanche Minsk

Avalanche Minsk

--

Strateg

Strateg

--

Osnovaniye

Osnovaniye

--

Statistics 2025/26

Bombardiers

TRETYAKOV Yuri

Name: TRETYAKOV Yuri

Team:  Keramin-Minsk Keramin-Minsk

Date of Birth: 3 december 1966

Height: 180

Weight: 85

# Player Team GP P G A PIM
1 TRETYAKOV Yuri   Keramin-Minsk Keramin-Minsk 1 5 3 2 0:00
2 LEVCHIK Vadim   Budaunik Budaunik 3 5 2 3 2:00
3 ANDRIANOV Pavel   Brown Bears Brown Bears 3 4 2 2 0:00
4 DZIARUZHKA Pavel   Keramin-Minsk Keramin-Minsk 3 4 2 2 0:00
5 OSTAPENKO Maxim   Brown Bears Brown Bears 3 4 2 2 0:00
6 ZHANKEVICH Egor   Budaunik Budaunik 4 4 2 2 2:00
7 SHULGIN Konstantin   Keramin-Minsk Keramin-Minsk 3 4 1 3 0:00
8 PRUDNIKOV Aleksandr   Budaunik Budaunik 3 4 1 3 0:00
9 KISEL Dmitry   Budaunik Budaunik 4 4 1 3 1:00
10 KRONDA Igor   Atlant Atlant 3 3 3 0 0:00

Snipers

TRETYAKOV Yuri

Name: TRETYAKOV Yuri

Team:  Keramin-Minsk Keramin-Minsk

Date of Birth: 3 december 1966

Height: 180

Weight: 85

# Player Team GP P G A PIM
1 TRETYAKOV Yuri   Keramin-Minsk Keramin-Minsk 1 3 3 2 0:00
2 KRONDA Igor   Atlant Atlant 3 3 3 0 0:00
3 STANISLAVOVICH Dmitry   Budaunik Budaunik 4 3 3 0 0:00
4 ZENEVICH Egor   K-2 Energy K-2 Energy 2 2 2 0 2:00
5 BYCHENOK Maxim   Brown Bears Brown Bears 2 2 2 0 4:00
6 ZHURAVLEV Anton   Budaunik Budaunik 2 2 2 0 0:00
7 PRUDNIKOV Timofey   Budaunik Budaunik 3 2 2 0 2:00
8 ANDRIANOV Pavel   Brown Bears Brown Bears 3 2 2 2 0:00
9 IVANOVSKY Dmitry   Brown Bears Brown Bears 3 2 2 1 0:00
10 KOLBASKIN Anatoly   K-2 Energy K-2 Energy 3 2 2 1 0:00

Defenсemans

SHULGIN Konstantin

Name: SHULGIN Konstantin

Team:  Keramin-Minsk Keramin-Minsk

Date of Birth: 21 may 1978

Height: 190

Weight: 95

# Player Team GP P G A PIM
1 SHULGIN Konstantin   Keramin-Minsk Keramin-Minsk 3 4 1 3 0:00
2 KISEL Dmitry   Budaunik Budaunik 4 4 1 3 1:00
3 LAPPO Egor   Brown Bears Brown Bears 3 3 0 3 0:00
4 SAMOFALOV Dmitry   Brown Bears Brown Bears 3 2 1 1 4:00
5 NEVEDOMSKY Andrey   K-2 Energy K-2 Energy 1 1 1 0 0:00
6 IVANOV Vadim   Brown Bears Brown Bears 1 1 0 1 0:00
7 BOLTACH Yuri   Atlant Atlant 2 1 1 0 2:00
8 BELKEVICH Mikhail   Brown Bears Brown Bears 2 1 1 0 0:00
9 KARPEY Vladislav   Atlant Atlant 2 1 0 1 0:00
10 REMNEV Aleksandr   Brown Bears Brown Bears 2 1 0 1 33:00

Goaltenders

GOLOVCHANSKY Sergey

Name: GOLOVCHANSKY Sergey

Team:  Brown Bears Brown Bears

Date of Birth: 16 july 1986

Height: 178

Weight: 78

# Player Team GP MP G A КН
1 GOLOVCHANSKY Sergey   Brown Bears Brown Bears 3 3 0 0 1
2 TSIVINSKY Ivan   Keramin-Minsk Keramin-Minsk 3 12 0 1 0.58
3 LUSHCHYK Kirill   Budaunik Budaunik 4 12 0 0 0.33
4 PAVLENKO Alexey   Atlant Atlant 3 12 0 0 0.25
5 BABUL Kirill   K-2 Energy K-2 Energy 3 14 0 0 0.21

Ассистенты

SHULGIN Konstantin

Name: SHULGIN Konstantin

Team:  Keramin-Minsk Keramin-Minsk

Date of Birth: 21 may 1978

Height: 190

Weight: 95

# Player Team GP P G A PIM
1 SHULGIN Konstantin   Keramin-Minsk Keramin-Minsk 3 3 1 3 0:00
2 LAPPO Egor   Brown Bears Brown Bears 3 3 0 3 0:00
3 PRUDNIKOV Aleksandr   Budaunik Budaunik 3 3 1 3 0:00
4 LEVCHIK Vadim   Budaunik Budaunik 3 3 2 3 2:00
5 KISEL Dmitry   Budaunik Budaunik 4 3 1 3 1:00
6 TRETYAKOV Yuri   Keramin-Minsk Keramin-Minsk 1 2 3 2 0:00
7 POBORTSEV Nikolay   K-2 Energy K-2 Energy 2 2 0 2 0:00
8 PODKUROV Boris   Keramin-Minsk Keramin-Minsk 2 2 0 2 0:00
9 NEIMAN Maksim   Budaunik Budaunik 2 2 0 2 0:00
10 ANDRIANOV Pavel   Brown Bears Brown Bears 3 2 2 2 0:00

Штраф

REMNEV Aleksandr

Name: REMNEV Aleksandr

Team:  Brown Bears Brown Bears

Date of Birth: 23 march 1970

Height:

Weight:

# Player Team GP P G A PIM
1 REMNEV Aleksandr   Brown Bears Brown Bears 2 1 0 1 33:00
2 FRANTSKEVICH Alexander   Budaunik Budaunik 1 1 0 1 29:00
3 BEZZUBIK Aleksey   Atlant Atlant 1 2 1 1 6:00
4 BYCHENOK Maxim   Brown Bears Brown Bears 2 2 2 0 4:00
5 KORZIK Evgeny   Keramin-Minsk Keramin-Minsk 2 1 0 1 4:00
6 SAMOFALOV Dmitry   Brown Bears Brown Bears 3 2 1 1 4:00
7 TSEDRYK Pavel   K-2 Energy K-2 Energy 1 1 1 0 2:00
8 ZENEVICH Egor   K-2 Energy K-2 Energy 2 2 2 0 2:00
9 BOLTACH Yuri   Atlant Atlant 2 1 1 0 2:00
10 SVIRIDENKO Sergey   Keramin-Minsk Keramin-Minsk 2 1 0 1 2:00