Backi

Backi

1

Meteor

Meteor

2

Var'yat

Var'yat

--

Kraken

Kraken

--

Coolteam

Coolteam

--

Keramin-Minsk

Keramin-Minsk

--

ByZone-2

ByZone-2

--

Union

Union

--

Bisons

Bisons

--

Strateg

Strateg

--

Ataka-2

Ataka-2

--

Var'yat

Var'yat

--

Bisons

Bisons

--

Osnovaniye

Osnovaniye

--

Union

Union

--

Strateg-2

Strateg-2

--

Avalanche Next

Avalanche Next

--

K-2 Wind

K-2 Wind

--

Meteor

Meteor

--

Bear

Bear

--

True hockey
Клуб

K-2 Wind

Belarus, Minsk

Based in 2013 году

Coaching: GRIGORCEVICH Denis 

 

 

 



Team players for current season

Full name Date of Birth Theatrical Character Country
14 ANANKO Andrey 25.04.1975 (49) Forward Belarus
26 AVRAMENKO Eugene 18.12.2003 (20) Forward Belarus
52 AZHAR Dmitry 16.04.1983 (41) Forward Belarus
5 DUBROVSKY Vitaly 06.08.1999 (25) Forward Belarus
9 GALILEY Nikita 04.01.1994 (30) Forward Belarus
8 HVAZDOVICH Vasili 21.06.1987 (37) Forward Belarus
77 KAROL Dzmitry 30.05.1984 (40) Forward Belarus
KUDRYASHOV Mark 01.09.2004 (20) Forward Belarus
21 KURTIN Vitaly 08.05.1986 (38) Forward Belarus
10 LATUSHKIN Sergey 21.09.1990 (34) Forward Belarus
63 MELGUY Alexander 13.01.1985 (39) Forward Belarus
27 MYSHKAVETS Dzmitry 29.11.1984 (39) Forward Belarus
74 PACHKO Dmitry 30.09.1998 (26) Forward Belarus
72 POTAENKOV Makar 05.12.2004 (19) Forward Belarus
47 PRIVALOV Evgeniy 01.10.1984 (40) Forward Belarus
8 PROKOPCHIK Dmitry 04.08.1982 (42) Forward Belarus
92 SHCHEBET Evgeny 22.10.1982 (42) Forward Russia
91 YURKEVICH Vladislav 10.12.1996 (27) Forward Belarus
25 AKUNETS Igor 01.07.1978 (46) Defenсeman Belarus
44 AVRAMENKO Vyacheslav 14.02.1976 (48) Defenсeman Belarus
DAVIDOVSKY Vladimir 23.04.1959 (65) Defenсeman Belarus
DEGTEREV Vadim 13.04.2005 (19) Defenсeman Belarus
MAKAVCHIK Dmitry 12.11.1981 (43) Defenсeman Belarus
29 PANICHEV Aleksey 09.02.1978 (46) Defenсeman Belarus
13 PARKHUTA Vitali 17.02.1980 (44) Defenсeman Belarus
16 PAVLOV Konstantin 16.06.1980 (44) Defenсeman Belarus
64 PLESHKO Andrey 16.06.1980 (44) Defenсeman Belarus
50 RUDNITSKY Maksim 21.10.1993 (31) Defenсeman Belarus
32 SMIRNOV Evgeny 26.01.1968 (56) Defenсeman Belarus
33 VALENTIONOK Denis 01.12.1983 (40) Defenсeman Belarus
98 VOLKOV Klimenty 17.05.1998 (26) Defenсeman Belarus
71 ZHARKOV Vladislav 05.03.2005 (19) Defenсeman Russia
20 AVRAMENKO Vladislav 10.08.1999 (25) Goalkeeper Belarus
1 ROMANENKO Alexander 10.04.1980 (44) Goalkeeper Belarus
69 VELICHKO Denis 16.05.1988 (36) Goalkeeper Belarus

Best Bombardier

PROKOPCHIK Dmitry

Goals: 8, Assistant passes: 8

Best Sniper

PROKOPCHIK Dmitry

Goals: 8, Assistant passes: 8

Best Defenсeman

PAVLOV Konstantin

Goals: 0, Assistant passes: 4

Best Goaltender

AVRAMENKO Vladislav

ЭВ: 0.41