Nationality: Belarus
Date of Birth: 10.08.1999(25)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 173
Weight: 75
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 80 | 2 | 0 | 2 | 3:40 |
Playoffs | 17 | 0 | 0 | 0 | 0:00 |
Total in AHL | 97 | 2 | 0 | 2 | 3:40 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | K-2 Wind | 9 | 0.41 | 22 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Newbie) | K-2 Wind | 23 | 0.24 | 85 | 1 | 0 | 1 | 3:40 |
2022/2023 Open Championship AHL (Newbie) | Zvezda | 20 | 0.37 | 45 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) | Zvezda | 16 | 0.41 | 30 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Amateur) | Tornado | 10 | 0.22 | 69 | 1 | 0 | 1 | 0:00 |
2018/2019 Open Championship AHL (Newbie) | Atlant-2 | 2 | 0.1 | 3 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 2 | 0.13 | 10 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Newbie) - Playoffs | Zvezda | 6 | 0.28 | 16 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) - Playoffs | Zvezda | 5 | 0.29 | 17 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Amateur) - Playoffs | Tornado | 4 | 0.09 | 47 | 0 | 0 | 0 | 0:00 |