
| № | Full name | Date of Birth | Theatrical Character | Country |
|---|---|---|---|---|
| BOGDANOVICH Alexey | 16.09.1976 (49) | Forward | Belarus | |
| 73 | BORSHCHEVSKY Andrey | 22.09.1976 (49) | Forward | Belarus |
| DAVIDOVSKIY Aleksandr | 19.07.1991 (34) | Forward | Belarus | |
| 13 | DUBROVSKY Vladimir | 08.11.1988 (36) | Forward | Belarus |
| IVANETS Ruslan | 09.09.2004 (21) | Forward | Belarus | |
| 74 | KAROL Dmitry | 30.04.1974 (51) | Forward | Belarus |
| 81 | KARPUK Andrey | 28.03.1975 (50) | Forward | Belarus |
| 15 | KOLBASKIN Anatoly | 21.06.2001 (24) | Forward | Belarus |
| LASHUK Vladislav | 12.03.2005 (20) | Forward | Belarus | |
| 26 | LAZOVIK Sergey | 26.05.1981 (44) | Forward | Belarus |
| 23 | MELNIKOV Nikita | 12.01.2001 (24) | Forward | Belarus |
| 90 | PERSHIN Vitaly | 02.03.1976 (49) | Forward | Belarus |
| 69 | POBORTSEV Nikolay | 01.02.2005 (20) | Forward | Belarus |
| 91 | POLYAKOV Evgeniy | 10.02.1988 (37) | Forward | Belarus |
| 10 | SAZANOVETS Georgy | 17.03.1972 (53) | Forward | Belarus |
| SEMERNIK Anton | 28.09.2000 (25) | Forward | Belarus | |
| 68 | TSEDRYK Pavel | 15.12.1978 (46) | Forward | Belarus |
| ZENEVICH Egor | 08.07.2001 (24) | Forward | Belarus | |
| 6 | BASYAKOV Mikhail | 08.05.1997 (28) | Defenсeman | Belarus |
| DALIDOVICH Dmitry | 17.11.1989 (35) | Defenсeman | Belarus | |
| 57 | KORZYUK Andrey | 19.10.1972 (53) | Defenсeman | Belarus |
| 65 | LYCHKOVSKY Igor | 28.04.1960 (65) | Defenсeman | Belarus |
| MUKHAMEDIEV Dmitry | 22.09.2000 (25) | Defenсeman | Belarus | |
| 66 | NEVEDOMSKY Andrey | 07.01.1976 (49) | Defenсeman | Belarus |
| 5 | NOVIKOV Nikolay | 23.03.1974 (51) | Defenсeman | Belarus |
| 19 | SHKRED Nikolay | 26.04.1981 (44) | Defenсeman | Belarus |
| 83 | VORONKOV Alexey | 15.01.1982 (43) | Defenсeman | Belarus |
| 1 | BABUL Kirill | 10.03.2000 (25) | Goalkeeper | Belarus |
| KOVAL Vadzim | 17.04.1996 (29) | Goalkeeper | Belarus | |
| 99 | SHARYK Vadzim | 05.07.1992 (33) | Goalkeeper | Belarus |
| 20 | ZAYATS Vladislav | 28.05.2003 (22) | Goalkeeper | Belarus |
Best Defenсeman
No Best