Keramin-Minsk

Keramin-Minsk

2

K-2 Energy

K-2 Energy

7

Keramin-2

Keramin-2

6

Union

Union

1

Atlant-2

Atlant-2

1

Avalanche Next

Avalanche Next

2

Atlant

Atlant

10

K-2 Energy

K-2 Energy

6

Bear-2

Bear-2

2

K-2 Wind

K-2 Wind

4

True hockey
Клуб

Ice Soft

Belarus, Minsk

Based in 2016 году

Administrative headquarters: NAVITSKY Egor 

Coaching: POBORTSEV Maxim 

 

 

 



Team players for current season

Full name Date of Birth Theatrical Character Country
28 BUGLAKOV Kirill 08.09.1997 (26) Forward Belarus
7 BULKA Alexey 14.03.1987 (37) Forward Belarus
45 DEDYULYA Dmitry 10.10.1995 (28) Forward Belarus
42 IVANOVSKY Dmitry 10.10.2000 (23) Forward Belarus
15 KOZUBOVICH Anton 15.11.1990 (33) Forward Belarus
13 KUZMICH Evgeny 05.04.1993 (31) Forward Belarus
16 NAVITSKY Egor 21.05.1985 (38) Forward Belarus
23 NOVOSELOV Alexey 07.02.1988 (36) Forward Belarus
NOVYSHEV Alexey 30.04.1991 (33) Forward Belarus
10 POBORTSEV Maxim 04.12.1985 (38) Forward Belarus
84 ROMANYUK Alexey 23.09.2000 (23) Forward Belarus
95 ROMANYUK Evgeny 22.07.1995 (28) Forward Belarus
3 SEMIN Sergey 03.05.1984 (40) Forward Belarus
71 YUMACHIKOV Barid 01.04.1963 (61) Forward Russia
14 ZHABIN Saveliy 21.06.2005 (18) Forward Belarus
55 ZHALNEROVICH Evgeniy 25.04.2001 (23) Forward Belarus
67 EMPOROPULO Nikita 24.12.1992 (31) Defenсeman Belarus
GATALSKY Vladislav 26.11.1989 (34) Defenсeman Belarus
91 GURSKY Ilya 18.05.1991 (32) Defenсeman Belarus
25 KALENKOVSKY Alexey 15.11.1991 (32) Defenсeman Belarus
5 LAPPO Egor 20.06.1982 (41) Defenсeman Belarus
24 LISOVSKY Dmitry 10.02.1992 (32) Defenсeman Belarus
19 PLUZHNIKOV Victor 11.09.1983 (40) Defenсeman Belarus
82 VORONKOV Alexey 15.01.1982 (42) Defenсeman Belarus
32 SHEVCHIK Egor 22.09.1996 (27) Goalkeeper Belarus
34 TSIVINSKY Ivan 20.07.1987 (36) Goalkeeper Belarus

Best Bombardier

BUGLAKOV Kirill

Goals: 12, Assistant passes: 12

Best Sniper

POBORTSEV Maxim

Goals: 13, Assistant passes: 8

Best Defenсeman

LAPPO Egor

Goals: 2, Assistant passes: 8

Best Goaltender

SHEVCHIK Egor

ЭВ: 0.17