# | Forward |
---|---|
17 | Sivitski Yury |
20 | SHEK Dzmitry |
23 | PIVOVAR Sergey |
24 | HAIDUKEVICH Siarhei |
33 | TRATSIAK Siarhei |
45 | BURDUK Yury |
71 | SENKO Uladzimir |
84 | ROGACH Vladimir |
# | Defenсeman |
---|---|
11 | TARANIKAU Aleh |
10 | Sivitski Aliaksandr |
58 | GRISCHUK Sergey |
72 | SMIRNOV Andrey |
14 | KOVALEVICH Artsiom |
# | Goalkeeper |
---|---|
31 | BAILUKOV Andrey |
1 | TSIARESHCHANKA Yauheni |
# | Forward |
---|---|
84 | KOPYTOV Nikolay |
66 | VIATCHYNKIN Aleh |
27 | MYSHKAVETS Dzmitry |
82 | YAKUBOVSKY Sergey |
18 | GORDEEV Evgeny |
22 | LAMAKA Maksim |
5 | FILIANOVICH Leanid |
31 | VOLCHANIN Vasiliy |
54 | PLESHKO Sergey |
# | Defenсeman |
---|---|
40 | ZAKHAROV Andrei |
95 | CHEBOTAREV Artem |
67 | MASHKOU Aleh |
16 | DAVIDOVSKY Vladimir |
# | Goalkeeper |
---|---|
39 | KARMANOV Sergey |
1Most goals0
0Goals in the minority0
2Goals in the equality4
2Remove Time4
Bombardir | |
---|---|
Третьяк Сергей | 1(1+0) |
Грищук Сергей | 1(1+0) |
Гайдукевич Сергей | 1(1+0) |
Bombardir | |
---|---|
Давидовский Владимир | 1(1+0) |
Ломако Максим | 1(1+0) |
Ветчинкин Олег | 1(1+0) |
Копытов Николай | 1(1+0) |
Penalty Player | |
---|---|
Третьяк Сергей | 2:00 min |
Penalty Player | |
---|---|
Захаров Андрей | 3:08 min |