Nationality: Belarus
Date of Birth: 21.08.1977(47)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Right
Height: 180
Weight: 100
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 39 | 0 | 0 | 0 | 4:00 |
Playoffs | 8 | 0 | 0 | 0 | 0:00 |
Total in AHL | 47 | 0 | 0 | 0 | 4:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Backi | 2 | 0.07 | 6 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Newbie) | Backi | 1 | 0.01 | 5 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Newbie) | Backi | 7 | 0.11 | 18 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Newbie) | K-2 Wind | 5 | 0.07 | 24 | 0 | 0 | 0 | 4:00 |
2017/2018 Open Championship AHL (Amateur) | Titan | 2 | 0.09 | 5 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Newbie) | Keramin-Minsk | 4 | 0.05 | 23 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Newbie) | K-2 Union | 15 | 0.19 | 67 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Newbie) | K-2 Union | 3 | 0.02 | 25 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2022/2023 Open Championship AHL (Newbie) - Playoffs | Backi | 8 | 0.67 | 12 | 0 | 0 | 0 | 0:00 |