Nationality: Belarus
Date of Birth: 28.03.1996(28)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Height: 190
Weight: 80
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 16 | 0 | 0 | 0 | 0:00 |
Playoffs | 10 | 0 | 0 | 0 | 0:00 |
Total in AHL | 26 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2017/2018 Open Championship AHL (Amateur) | Epam Ice Needl'z | 3 | 0.23 | 3 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Amateur) | Epam Ice Needl'z | 1 | 0.06 | 1 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Amateur) | Epam Ice Needl'z | 6 | 0.27 | 9 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Amateur) | Epam Ice Needl'z | 6 | 0.28 | 8 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2017/2018 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 0 | 0 | 0 | 0 | 0:00 | ||
2015/2016 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 7 | 0.41 | 17 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 3 | 0.14 | 13 | 0 | 0 | 0 | 0:00 |