Nationality: Belarus
Date of Birth: 09.08.1978(46)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 180
Weight: 89
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 32 | 1 | 0 | 1 | 2:00 |
Playoffs | 7 | 0 | 0 | 0 | 0:00 |
Total in AHL | 39 | 1 | 0 | 1 | 2:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Ataka-2 | 7 | 0.78 | 11 | 1 | 0 | 1 | 0:00 |
2022/2023 Open Championship AHL (Newbie) | Zvezda | 12 | 0.24 | 25 | 0 | 0 | 0 | 2:00 |
2021/2022 Open Championship AHL (Newbie) | Zvezda | 13 | 0.26 | 31 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2022/2023 Open Championship AHL (Newbie) - Playoffs | Zvezda | 6 | 0.26 | 17 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) - Playoffs | Zvezda | 1 | 0.1 | 2 | 0 | 0 | 0 | 0:00 |