Nationality: Belarus
Date of Birth: 13.06.1983(41)
Theatrical Character: Goalkeeper
Status: Sportschool
Sport School: Yes
Games history: No
Shoots/Catches: Left
Height: 186
Weight: 91
Youth team: SCYSOR-12 (Minsk), graduated in 1999.
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 25 | 0 | 0 | 0 | 29:00 |
Playoffs | 2 | 0 | 0 | 0 | 0:00 |
Total in AHL | 27 | 0 | 0 | 0 | 29:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2014/2015 Open Championship AHL (Classic) | Minsk knights-2 | 3 | 0.56 | 4 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Leader) | Minsk knights | 5 | 0.12 | 29 | 0 | 0 | 0 | 0:00 |
2013/2014 Open Championship AHL (Classic) | Energy | 11 | 0.21 | 53 | 0 | 0 | 0 | 29:00 |
2013/2014 Open Championship AHL (Leader) | K-2.0 | 6 | 0.11 | 55 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2013/2014 Open Championship AHL Leader - Playoffs | K-2.0 | 2 | 0.18 | 11 | 0 | 0 | 0 | 0:00 |