Nationality: Belarus
Date of Birth: 20.07.1987(37)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Right
Height: 185
Weight: 96
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 26 | 1 | 0 | 1 | 2:00 |
Playoffs | 12 | 0 | 0 | 0 | 0:00 |
Total in AHL | 38 | 1 | 0 | 1 | 2:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Amateur) | Ice Soft | 1 | 0.1 | 5 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Amateur) | Ice Soft | 5 | 0.07 | 20 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Amateur) | Ice Soft | 9 | 0.65 | 15 | 1 | 0 | 1 | 2:00 |
2021/2022 Open Championship AHL (Amateur) | Keramin-Minsk | 3 | 0.1 | 9 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Amateur) | K-2 Energy | 3 | 0.17 | 6 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Newbie) | K-2 Wind | 5 | 0.16 | 13 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Открытый Чемпионат ЛХЛ (Любитель) - Плей-офф | Ice Soft | 2 | 0.5 | 2 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Amateur) - Playoffs | Ice Soft | 4 | 1 | 4 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Amateur) - Playoffs | Keramin-Minsk | 2 | 0.1 | 8 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 4 | 0.8 | 5 | 0 | 0 | 0 | 0:00 |