Strateg

Strateg

2

Bear

Bear

9

Backi

Backi

--

Meteor

Meteor

--

Var'yat

Var'yat

--

Kraken

Kraken

--

Coolteam

Coolteam

--

Keramin-Minsk

Keramin-Minsk

--

ByZone-2

ByZone-2

--

Union

Union

--

Bisons

Bisons

--

Strateg

Strateg

--

Ataka-2

Ataka-2

--

Var'yat

Var'yat

--

Bisons

Bisons

--

Osnovaniye

Osnovaniye

--

Union

Union

--

Strateg-2

Strateg-2

--

Avalanche Next

Avalanche Next

--

K-2 Wind

K-2 Wind

--

True hockey
Player
ZAKHAROV Mikhail

ZAKHAROV Mikhail

Nationality: Belarus

Date of Birth: 22.01.1962(62)

Theatrical Character: Forward

Status: Master

Sport School: Yes

Games history: Yes

Shoots/Catches: Left

Height: 178

Weight: 79

Youth team: ДЮСШ г.Усть-Каменогорск



Season Competition Name Team Games played Points Goals Passes Removes +/-
Championship of Belarus 1995/96 Tivali (Minsk) 4 2 0 2 67:00
Chicago Outdoor Hockey League (CoHL) 1995/96 Детройт Фэлконс (Фрейзер) 7 2 2 0 06:00
Chicago Outdoor Hockey League (CoHL) 1995/96 Квод-Сити Маллард (Молин) 1 0 0 0 00:00
Chicago Outdoor Hockey League (CoHL) 1995/96 Мэдисон Монстерс (Мэдисон) 12 3 2 1 19:00
Interethnic Hockey League 1995/96 Tivali (Minsk) 1 0 0 0 25:00
Chicago Outdoor Hockey League (CoHL) 1994/95 Утика Близард (Утика) 4 2 0 2 02:00
Interethnic Hockey League 1994/95 CSKA (Moskva) 7 0 0 0 02:00
Chicago Outdoor Hockey League (CoHL) 1993/94 Утика Булдогз (Утика) 40 46 19 27 42:00
Chicago Outdoor Hockey League (CoHL) 1992/93 Детройт Фэлконс (Фрейзер) 3 6 2 4 02:00
Sunshine Hockey League (SuHL) 1992/93 Уэст Палм Бич Блейз (Флорида) 12 19 8 11 10:00
American Hockey Association (AHA) 1992/93 Green Bay Ice (Wisconsin) 25 27 11 16 33:00
Championship of the USSR (Higher league) 1990/91 Dinamo (Minsk) 12 2 0 2 08:00
Championship of the USSR (Higher league) 1989/90 Dinamo (Minsk) 45 24 16 8 58:00
Championship of the USSR (Higher league) 1988/89 Dinamo (Minsk) 17 9 4 5 33:00
Championship of the USSR (First league) 1987/88 Dinamo (Minsk) 65 31 20 11 81:00
Championship of the USSR (First league) 1986/87 Dinamo (Minsk) 57 26 10 16 84:00
Championship of the USSR (First league) 1985/86 Dinamo (Minsk) 45 20 15 5 77:00
Championship of the USSR (First league) 1984/85 Dinamo (Minsk) 49 35 21 14 88:00
Championship of the USSR (First league) 1983/84 Dinamo (Minsk) 60 21
Championship of the USSR (First league) 1982/83 Dinamo (Minsk) 49 38 36 2
Championship of the USSR (First league) 1981/82 Dinamo (Minsk) 31 23 17 6 42:00
Championship of the USSR (Higher league) 1980/81 Dinamo (Minsk) 30 5 2 3 32:00
Championship of the USSR (First league) 1979/80 Dinamo (Minsk) 27 6 4 2 25:00