Patriot

Patriot

3

Avalanche Minsk

Avalanche Minsk

3

Keramin-2

Keramin-2

--

Zorki

Zorki

--

Sokol

Sokol

--

Osnovaniye-2

Osnovaniye-2

--

K-2 Wind

K-2 Wind

--

ByZone

ByZone

--

Orion

Orion

--

Zorki-2

Zorki-2

--

Vostok

Vostok

--

BelNPP

BelNPP

--

Avalanche Minsk

Avalanche Minsk

--

BelNPP

BelNPP

--

Strateg

Strateg

--

Patriot

Patriot

--

Orion

Orion

--

Strateg-2

Strateg-2

--

Atlant-2

Atlant-2

--

Moshnye Utki

Moshnye Utki

--

Клуб

Strateg-2

Belarus, Smolevichi

Based in 2024 году

 

 

 



Team players for current season

№ Full name Date of Birth Theatrical Character Country
77 BRATSKOV Evgeny 14.03.1980 (46) Forward Belarus
BULYGA Vitaly 12.01.1980 (46) Forward Belarus
77 DREMOV Evgeniy 12.05.1988 (38) Forward Belarus
21 GRUZITSKY Dmitry 14.12.1972 (53) Forward Belarus
23 KALOCHKOV Aleksandr 11.03.1982 (44) Forward Belarus
22 KAVKOV Aleksandr 26.04.1989 (37) Forward Belarus
87 KISELYOV Artur 11.06.1984 (42) Forward Belarus
9 KOZLOV Sergey 15.03.1980 (46) Forward Belarus
19 KUCHINSKIY Dmitriy 22.09.1981 (45) Forward Belarus
17 MASLOVSKY Vitaly 17.01.1988 (38) Forward Belarus
39 MELESHKO Ruslan 12.01.1974 (52) Forward Belarus
70 RADKEVICH Vladimir 26.05.2001 (25) Forward Belarus
4 SHVAYUNOV Andrey 13.06.1983 (43) Forward Belarus
25 DUDICH Anatoly 29.10.1967 (59) Defenсeman Belarus
LISAFIN Aleksandr 07.04.1989 (37) Defenсeman Belarus
LOS Georgiy 01.03.1958 (68) Defenсeman Belarus
13 LUSHCHYK Vladimir 07.09.1965 (61) Defenсeman Belarus
99 NEPRYAKHIN Pavel 30.01.1972 (54) Defenсeman Belarus
78 ROMANCHENKO Alexander 24.06.1973 (53) Defenсeman Belarus
7 SEMCHENKO Andrey 23.11.1967 (58) Defenсeman Belarus
SERPUCHENKO Denis 03.08.2005 (21) Defenсeman Belarus
33 STEPANOV Gennady 25.01.1965 (61) Defenсeman Belarus
85 TRUKHAN Ivan 29.05.1985 (41) Defenсeman Belarus
1 GOLOVCHITS Vladislav 11.03.2005 (21) Goalkeeper Belarus
31 LUSHCHIK Sergey 28.06.1980 (46) Goalkeeper Belarus
3 YAKIMOV Aleksandr 27.12.1978 (47) Goalkeeper Belarus

Best Bombardier

RADKEVICH Vladimir

Goals: 1, Assistant passes: 0

Best Sniper

RADKEVICH Vladimir

Goals: 1, Assistant passes: 0

Best Defenсeman

NEPRYAKHIN Pavel

Goals: 0, Assistant passes: 1

Best Goaltender

YAKIMOV Aleksandr

ЭВ: 0.08