Avalanche Next

Avalanche Next

0

Backi

Backi

2

Strateg

Strateg

--

Bear

Bear

--

Backi

Backi

--

Meteor

Meteor

--

Var'yat

Var'yat

--

Kraken

Kraken

--

Coolteam

Coolteam

--

Keramin-Minsk

Keramin-Minsk

--

ByZone-2

ByZone-2

--

Union

Union

--

Bisons

Bisons

--

Strateg

Strateg

--

Ataka-2

Ataka-2

--

Var'yat

Var'yat

--

Bisons

Bisons

--

Osnovaniye

Osnovaniye

--

Union

Union

--

Strateg-2

Strateg-2

--

True hockey
Клуб

Budaunik

Belarus, Minsk

Based in 2019 году

Instagram 

Coaching headquarters: KUDRYAVTSEV Alexander 

Administrative headquarters: SANKO Alexander 

 

 

 



Team players for current season

Full name Date of Birth Theatrical Character Country
22 BARANOV Evgeniy 03.06.1987 (37) Forward Belarus
77 BARANOV Evgeniy 11.07.1982 (42) Forward Belarus
13 DEMIDOV Aleksey 02.04.1985 (39) Forward Belarus
20 GRUSHA Andrei 20.06.1990 (34) Forward Belarus
24 KORZHENEVSKY Aleksey 19.03.1975 (49) Forward Belarus
90 LEVCHIK Vadim 28.02.1986 (38) Forward Belarus
7 MISIUCHENKA Maksim 26.08.1997 (27) Forward Belarus
66 NEIMAN Maksim 26.07.1987 (37) Forward Belarus
9 PASHKEVICH Aleksey 19.08.1990 (34) Forward Belarus
88 SANKO Aleksandr 09.04.1987 (37) Forward Belarus
15 STANISLAVOVICH Dmitry 04.07.1975 (49) Forward Belarus
96 TRETYAK Pavel 31.05.1989 (35) Forward Belarus
11 TSIKHANOVICH Andrey 29.05.1989 (35) Forward Belarus
69 ZHANKEVICH Egor 19.05.1999 (25) Forward Belarus
23 FEDORETS Dmitry 16.06.2000 (24) Defenсeman Belarus
4 KALININ Yury 20.09.1959 (65) Defenсeman Belarus
2 KARPESH Sergey 09.03.1984 (40) Defenсeman Belarus
10 KISEL Dmitry 31.05.1984 (40) Defenсeman Belarus
55 KRIVITSKY Yevgeniy 27.10.1975 (49) Defenсeman Belarus
28 MIATSECHKO Yan 10.09.1986 (38) Defenсeman Belarus
8 STEPKO Alexander 28.08.1985 (39) Defenсeman Belarus
5 STSELMASHOK Sergey 29.09.1984 (40) Defenсeman Belarus
1 LUSHCHYK Kirill 16.06.1989 (35) Goalkeeper Belarus
99 PRIGOZHINSKY Pavel 31.10.1978 (46) Goalkeeper Belarus

Best Bombardier

LEVCHIK Vadim

Goals: 5, Assistant passes: 4

Best Sniper

SANKO Aleksandr

Goals: 7, Assistant passes: 1

Best Defenсeman

KISEL Dmitry

Goals: 2, Assistant passes: 4

Best Goaltender

PRIGOZHINSKY Pavel

ЭВ: 0.31