3:4
Game Completed
(0:2, 2:2, 1:0)
Match Date: 10 october 2015 22:15
Referees: Кравченко Альберт
Arena: "Minsk-Arena" Speed skating stadium
# | Forward |
---|---|
30 | DESNA Nikita |
39 | ZAIKOVSKY Timofey |
99 | ZAKHAROV Alexander |
40 | IGNATYUK Ruslan |
12 | KLIMOVICH Vseslav |
8 | MARKAU Alexei |
16 | MARTIROSOV Sergey |
35 | ROZUM Semyon |
71 | SEMENKOV Vyacheslav |
8 | Сапелка Вячеслав |
17 | BORODICH Alexey |
1 | Василевский Роман |
# | Defenсeman |
---|---|
23 | SEMENKOV Mikhail |
7 | STRIZHNEV Sergey |
77 | Узваров Артем |
77 | SHMARLOVSKY Vladislav |
6 | TSIKHANOVICH Aliaksandr |
# | Goalkeeper |
---|---|
80 | NOVIKOV German |
# | Forward |
---|---|
97 | KHLYTSIN Aliaksei |
60 | RADYUK Dmitry |
98 | Valiantovich Aliaksandr |
64 | SAVITSKY Pavel |
37 | SETKO Alexander |
74 | STRUK Aleksandr |
80 | TSISHUROU Vitaliy |
69 | TSYBULSKY Alexander |
55 | VERIGO Anton |
# | Defenсeman |
---|---|
13 | PARKHUTA Vitali |
11 | KOZIK Alexander |
# | Goalkeeper |
---|---|
47 | KRASIUK Ivan |
0Most goals0
0Goals in the minority0
3Goals in the equality4
12Remove Time6
Bombardir | |
---|---|
Зайковский Тимофей | 1(1+0) |
Игнатюк Руслан | 1(1+0) |
Захаров Александр | 1(1+0) |
Bombardir | |
---|---|
Струк Александр | 2(2+0) |
Тишуров Виталий | 2(2+0) |
Penalty Player | |
---|---|
Сапелка Вячеслав | 12:00 min |
Penalty Player | |
---|---|
Хлытин Алексей | 2:00 min |
Тишуров Виталий | 2:00 min |
Радюк Дмитрий | 2:00 min |
Shootout | 0 - 0 |
---|