# | Forward |
---|---|
12 | MAZOK Dzmitry |
13 | MOSTOVNIKOV Maxim |
9 | MARKAU Andrei |
10 | STERINZAT Dzmitry |
16 | CHERNYKOV Konstantin |
27 | DOBROV Vladimir |
7 | RACHYTSKI Stanislau |
17 | KASINSKI Valery |
2 | Navumenka Andrei |
# | Defenсeman |
---|---|
22 | Mikhnavets Aliaksandr |
14 | LAVRUSIK Igor |
11 | BRANCAV Aleksey |
8 | Vaskevich Ivan |
20 | MUKIN Piotr |
35 | DANILOV Yuri |
21 | STAROVOITOV Dmitry |
# | Goalkeeper |
---|---|
40 | GORBACHENKO Sergey |
# | Forward |
---|---|
64 | BUDKO Alexander |
75 | GRYBANOV Andrei |
55 | ZAITSEV Ivan |
71 | KARACHUN Andrei |
37 | Golodok Evgeny |
93 | ZHUCHKO Artyom |
84 | Shakal Kanstantsin |
69 | LEONOVICH Maksim |
35 | KLISHENKO Alexander |
# | Defenсeman |
---|---|
5 | KISHIK Sergey |
10 | LAGUNOVICH Alexander |
74 | SKVORTSOV Nikolay |
13 | KONOPELKO Oleg |
# | Goalkeeper |
---|---|
1 | KONOPELKO Andrey |
0Most goals0
0Goals in the minority0
0Goals in the equality3
6Remove Time8
Bombardir |
---|
Bombardir | |
---|---|
Карачун Андрей | 2(2+0) |
Грибанов Андрей | 1(1+0) |
Penalty Player | |
---|---|
Мазок Дмитрий | 2:00 min |
Данилов Юрий | 2:00 min |
Мукин Пётр | 2:00 min |
Penalty Player | |
---|---|
Конопелько Олег | 4:00 min |
Зайцев Иван | 2:00 min |
Карачун Андрей | 2:00 min |
Shootout | 0 - 0 |
---|