# | Forward |
---|---|
8 | GORODISHENIN Kirill |
37 | MIKHALEVICH Aleksey |
80 | KOSTOLONOV Sergey |
81 | SMYKOVSKY Pyotr |
# | Defenсeman |
---|---|
21 | MARKOV Alexander |
15 | DUBROVSKY Vitaly |
3 | ANDREEV Victor |
28 | Trigubovich Victor |
79 | AVRAMENKO Vyacheslav |
23 | Каддэ Кирилл |
5 | RUDAKOVSKY Dmitry |
# | Goalkeeper |
---|---|
1 | Litus Pavel |
25 | SHUTOV Nikita |
# | Forward |
---|---|
13 | PARKHUTA Vitali |
96 | NOVIKAU Ivan |
97 | RAVINSKI Mikalai |
71 | ALEKSANDROV Ilya |
81 | TSIMBAL Alexander |
60 | RADYUK Dmitry |
34 | Кириллов Андрей |
# | Defenсeman |
---|---|
26 | DABRANSKI Maksim |
32 | SMIRNOV Evgeny |
29 | SOKOL Pavel |
90 | Hnayanik Viachaslau |
88 | OLIFER Dmitry |
57 | Shapavalau Aliaksei |
# | Goalkeeper |
---|---|
20 | Kostyko Yan |
4
1Most goals0
0Goals in the minority0
3Goals in the equality2
6Remove Time8
Bombardir | |
---|---|
Городишенин Кирилл | 3(2+1) |
Смыковский Пётр | 1(1+0) |
Костолонов Сергей | 1(1+0) |
Bombardir | |
---|---|
Александров Илья | 2(2+0) |
Penalty Player | |
---|---|
Смыковский Пётр | 4:00 min |
Андреев Виктор | 2:00 min |
Penalty Player | |
---|---|
Новиков Иван | 4:59 min |
Равинский Николай | 2:00 min |
Shootout | 0 - 0 |
---|