# | Forward |
---|---|
78 | Korjus Mikko |
81 | Heijari Kalle |
25 | Purho Juho |
7 | SUIKKANEN Mika |
13 | Liikkanen Hannu |
15 | Holamo Petri |
20 | Porkka Aarni |
21 | Liikkanen Pyry |
27 | Butterlin Jarmo |
30 | Komulainen Petri |
42 | Hinkkanen Jouni |
# | Defenсeman |
---|---|
3 | Muuronen Ilkka |
4 | Tiitta Juha |
12 | Filppu Juha |
18 | TULKKI Janne |
41 | Jukarainen Jukka |
66 | Liikkanen Karo |
# | Goalkeeper |
---|---|
19 | Koskela Markku |
# | Forward |
---|---|
11 | SANATRIEV Andrei |
8 | DZHOGONENKO Ivan |
29 | MIKHAILOV Sergei |
27 | SILACHEV Maksim |
10 | RULEV Alexander |
BERLIZOV Mikhail | |
BESKOSTOV Dmitry | |
96 | TUZHIKOV Ivan |
17 | MIHAEVICH Sergei |
77 | POTEMKIN Oleg |
88 | KULEV Arthur |
7 | SHAMARDIN Eugene |
# | Defenсeman |
---|---|
18 | NOVOSELOV Ilya |
4 | MATYTSIN Dmitry |
9 | BASHUROV Vladislav |
16 | TARASEVICH Nikita |
5 | KUZMIN Sergey |
23 | Plekhanov Gregory |
# | Goalkeeper |
---|---|
99 | ALEXANDROV Alexey |
0Most goals0
0Goals in the minority0
0Goals in the equality8
0Remove Time0
8
Bombardir |
---|
Bombardir | |
---|---|
Михаевич Сергей | 2(2+0) |
Силачёв Максим | 2(1+1) |
Рулёв Александр | 2(2+0) |
Кулев Артур | 2(1+1) |
Тужиков Иван | 1(1+0) |
Потемкин Олег | 1(1+0) |
Penalty Player |
---|
Penalty Player |
---|
Shootout | 0 - 0 |
---|