# | Forward |
---|---|
11 | SANATRIEV Andrei |
8 | DZHOGONENKO Ivan |
27 | SILACHEV Maksim |
29 | MIKHAILOV Sergei |
10 | RULEV Alexander |
BESKOSTOV Dmitry | |
96 | TUZHIKOV Ivan |
17 | MIHAEVICH Sergei |
77 | POTEMKIN Oleg |
88 | KULEV Arthur |
7 | SHAMARDIN Eugene |
# | Defenсeman |
---|---|
18 | NOVOSELOV Ilya |
9 | BASHUROV Vladislav |
16 | TARASEVICH Nikita |
5 | KUZMIN Sergey |
23 | Plekhanov Gregory |
# | Goalkeeper |
---|---|
99 | ALEXANDROV Alexey |
# | Forward |
---|---|
777 | TOLOKONNIKOV Anton |
94 | UTKIN Iurii |
5 | VELICHKO Oleg |
16 | Pinaev Constantin |
63 | BURANGULOV Alexey |
8 | SHELOKOV Andrei |
72 | FEDOROV Dmitriy |
77 | VINOGRADOV Sergei |
4 | YANKOV Andrey |
2 | Tsarev Roman |
21 | USOV Pavel |
# | Defenсeman |
---|---|
24 | KOZMIN Grigory |
17 | Teus Denis |
84 | SMOLYAK Maksim |
99 | IVANOV Evgenii |
90 | ALEKSANDROV Sergei |
# | Goalkeeper |
---|---|
1 | KORABLEV Vladimir |
1
0Most goals0
0Goals in the minority0
1Goals in the equality5
0Remove Time0
Bombardir | |
---|---|
Кулев Артур | 1(1+0) |
Bombardir | |
---|---|
Янков Андрей | 2(1+1) |
Фёдоров Дмитрий | 1(1+0) |
Смоляк Максим | 1(1+0) |
Щелоков Андрей | 1(1+0) |
Толоконников Антон | 1(1+0) |
Penalty Player |
---|
Penalty Player |
---|
Shootout | 0 - 0 |
---|