| # | Forward |
|---|---|
| 88 | ANICHKOV Mikhail |
| 55 | NECHAEV Ilja |
| 87 | KOPYTOV Nikolay |
| 11 | PROKOPCHIK Dmitry |
| 51 | SULZHYTSKI Yauheni |
| 92 | SHULYAR Nikolay |
| 96 | YAKOVYUK Dmitriy |
| 98 | POPOV Sergey |
| 70 | DEMIN Alexander |
| 3 | VEDENEEV Dmitry |
| 93 | Velchitsky Vyacheslav |
| # | Defenсeman |
|---|---|
| 7 | HOKKANEN Igor |
| 91 | Yaruta Georgy |
| 86 | RYAZANOV Oleg |
| # | Goalkeeper |
|---|---|
| 1 | Innanen Joha |
| # | Forward |
|---|---|
| 27 | Hall Osmo |
| 77 | VIINIKAINEN Matias |
| 18 | Klaving Valery |
| 7 | KARPOV Juri |
| 15 | STEPANOV Andrei |
| 44 | MAKOV Maksim |
| 11 | AVDEEV Vitaliy |
| 79 | KLOPOV Sergey |
| 81 | GAVARS Andris |
| 14 | SEREDA Andrei |
| 25 | LEPEKHIN Roman |
| 71 | BUTORIN Alexey |
| # | Defenсeman |
|---|---|
| 19 | SALLINEN Jaakko |
| 28 | ZUKOV Dmitrii |
| 88 | LISOV Sergey |
| 87 | KURGI Igor |
| 9 | KHUDYAKOV Vyacheslav |
| # | Goalkeeper |
|---|---|
| 1 | Luukkonen Harri |
3
0Most goals0
0Goals in the minority0
3Goals in the equality6
0Remove Time0
| Bombardir | |
|---|---|
| Демин Александр | 2(2+0) |
| Яковьюк Дмитрий | 1(1+0) |
| Bombardir | |
|---|---|
| Вииникайнен Матиас | 2(2+0) |
| Жуков Дмитрий | 2(1+1) |
| Клавинг Валерий | 2(1+1) |
| Авдеев Виталий | 1(1+0) |
| Лисов Сергей | 1(1+0) |
| Penalty Player |
|---|
| Penalty Player |
|---|
| Shootout | 0 - 0 |
|---|


