# | Forward |
---|---|
88 | KULEV Arthur |
7 | SHAMARDIN Eugene |
11 | SANATRIEV Andrei |
8 | DZHOGONENKO Ivan |
29 | MIKHAILOV Sergei |
27 | SILACHEV Maksim |
10 | RULEV Alexander |
BERLIZOV Mikhail | |
BESKOSTOV Dmitry | |
96 | TUZHIKOV Ivan |
17 | MIHAEVICH Sergei |
77 | POTEMKIN Oleg |
# | Defenсeman |
---|---|
23 | Plekhanov Gregory |
18 | NOVOSELOV Ilya |
4 | MATYTSIN Dmitry |
9 | BASHUROV Vladislav |
16 | TARASEVICH Nikita |
5 | KUZMIN Sergey |
# | Goalkeeper |
---|---|
99 | ALEXANDROV Alexey |
# | Forward |
---|---|
27 | Hall Osmo |
18 | Klaving Valery |
77 | VIINIKAINEN Matias |
15 | STEPANOV Andrei |
7 | KARPOV Juri |
44 | MAKOV Maksim |
11 | AVDEEV Vitaliy |
81 | GAVARS Andris |
79 | KLOPOV Sergey |
14 | SEREDA Andrei |
25 | LEPEKHIN Roman |
71 | BUTORIN Alexey |
# | Defenсeman |
---|---|
19 | SALLINEN Jaakko |
28 | ZUKOV Dmitrii |
88 | LISOV Sergey |
87 | KURGI Igor |
9 | KHUDYAKOV Vyacheslav |
# | Goalkeeper |
---|---|
1 | Luukkonen Harri |
5
0Most goals0
0Goals in the minority0
5Goals in the equality1
0Remove Time0
Bombardir | |
---|---|
Потемкин Олег | 3(1+2) |
Кулев Артур | 2(2+0) |
Михайлов Сергей | 1(1+0) |
Матыцин Дмитрий | 1(1+0) |
Bombardir | |
---|---|
Вииникайнен Матиас | 1(1+0) |
Penalty Player |
---|
Penalty Player |
---|
Shootout | 0 - 0 |
---|