Nationality: Belarus
Date of Birth: 18.05.1984(40)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Right
Height: 187
Weight: 89
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 91 | 5 | 0 | 5 | 10:00 |
Playoffs | 14 | 0 | 0 | 0 | 0:00 |
Total in AHL | 105 | 5 | 0 | 5 | 10:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Backi | 7 | 0.35 | 24 | 1 | 0 | 1 | 2:00 |
2023/2024 Open Championship AHL (Newbie) | Backi | 31 | 0.44 | 81 | 2 | 0 | 2 | 2:00 |
2023/2024 Open Championship AHL (Amateur) | Medved | 15 | 0.25 | 82 | 1 | 0 | 1 | 0:00 |
2021/2022 Open Championship AHL (Newbie) | Meteor | 10 | 0.25 | 32 | 1 | 0 | 1 | 4:00 |
2020/2021 Open Championship AHL (Newbie) | Meteor | 9 | 0.26 | 21 | 0 | 0 | 0 | 2:00 |
2018/2019 Open Championship AHL (Newbie) | Meteor | 7 | 0.27 | 13 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Newbie) | Meteor | 12 | 0.24 | 29 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Newbie) - Playoffs | Backi | 3 | 0.5 | 6 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) - Playoffs | Meteor | 6 | 0.43 | 14 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Newbie) - Playoffs | Meteor | 4 | 0.8 | 4 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Newbie) - Playoffs | Meteor | 0 | 0 | 0 | 0 | 0:00 | ||
2017/2018 Open Championship AHL (Newbie) - Playoffs | Meteor | 1 | 0.05 | 5 | 0 | 0 | 0 | 0:00 |