Nationality: Belarus
Date of Birth: 09.09.1987(37)
Theatrical Character: Goalkeeper
Status: Sportschool
Sport School: Yes
Games history: No
Shoots/Catches: Left
Height: 184
Weight: 98
Youth team: SCYSOR "Yunost" (Minsk)
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 16 | 3 | 0 | 3 | 8:00 |
Playoffs | 4 | 1 | 0 | 1 | 0:00 |
Total in AHL | 20 | 4 | 0 | 4 | 8:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2014/2015 Open Championship AHL (Classic) | K-2 | 1 | 0.08 | 4 | 0 | 0 | 0 | 2:00 |
2014/2015 Open Championship AHL (Leader) | K-2 Golden Juniors | 3 | 0.06 | 22 | 0 | 0 | 0 | 0:00 |
2013/2014 Open Championship AHL (Classic) | K-2 | 10 | 1 | 12 | 2 | 0 | 2 | 4:00 |
2013/2014 Open Championship AHL (Leader) | K-2 Golden Juniors | 1 | 0.18 | 0 | 0 | 0 | 0 | 2:00 |
2011/2012 Open Championship AHL (Classic) | K-2 | 0 | 0 | 0 | 0 | 0:00 | ||
2010/2011 Open Championship AHL (Classic) | Bisons | 1 | 1 | 0 | 1 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2013/2014 Open Championship AHL (Classic) - Playoffs | K-2 | 4 | 0.65 | 8 | 1 | 0 | 1 | 0:00 |