Nationality: Belarus
Date of Birth: 10.04.1980(44)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 178
Weight: 73
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 48 | 1 | 0 | 1 | 4:00 |
Playoffs | 5 | 0 | 0 | 0 | 2:00 |
Total in AHL | 53 | 1 | 0 | 1 | 6:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Amateur) | K-2 Energy | 3 | 0.33 | 9 | 0 | 0 | 0 | 0:00 |
2024/2025 Open Championship AHL (Newbie) | K-2 Wind | 0 | 0 | 0 | 0 | 0:00 | ||
2023/2024 Open Championship AHL (Amateur) | K-2 Energy | 13 | 0.25 | 59 | 1 | 0 | 1 | 2:00 |
2023/2024 Open Championship AHL (Newbie) | K-2 Wind | 9 | 0.13 | 19 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Newbie) | Atlant-2 | 2 | 0.07 | 4 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Newbie) | Keramin-Minsk | 2 | 0.01 | 13 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Newbie) | K-2 Union | 4 | 0.21 | 5 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Amateur) | Energy | 15 | 0.39 | 38 | 0 | 0 | 0 | 2:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Открытый Чемпионат ЛХЛ (Любитель) - Плей-офф | K-2 Energy | 2 | 0.07 | 14 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 1 | 0.34 | 0 | 0 | 0 | 0 | 2:00 |
2015/2016 Open Championship AHL (Amateur) - Playoffs | Energy | 2 | 0.25 | 8 | 0 | 0 | 0 | 0:00 |