ByZone-2

ByZone-2

1

Bear-2

Bear-2

2

Atlant

Atlant

--

Ice Soft

Ice Soft

--

Coolteam

Coolteam

--

K-2 Energy

K-2 Energy

--

Strateg

Strateg

--

Atlant-2

Atlant-2

--

Coolteam

Coolteam

--

ByZone

ByZone

--

K-2 Wind

K-2 Wind

--

Ataka-2

Ataka-2

--

Bear-2

Bear-2

--

ByZone-2

ByZone-2

--

Keramin-2

Keramin-2

--

Backi

Backi

--

Ataka-2

Ataka-2

--

K-2 Wind

K-2 Wind

--

Coolteam

Coolteam

--

Ice Soft

Ice Soft

--

True hockey
Клуб

Strateg

Belarus, Smolevichi

Based in 2023 году

 

 



Team players for current season

Full name Date of Birth Theatrical Character Country
8 BAYRAN Dmitry 24.01.1978 (46) Forward Belarus
92 BOGUSH Maksim 28.01.1998 (26) Forward Belarus
4 BOLSHAKOV Marat 20.09.1982 (41) Forward Belarus
77 BRATSKOV Evgeny 14.03.1980 (44) Forward Belarus
66 BUSHMA Vadim 23.01.1990 (34) Forward Belarus
21 GRUZITSKY Dmitry 14.12.1972 (51) Forward Belarus
23 KHOROSHIKH Evgeniy 23.01.1985 (39) Forward Belarus
87 KISELYOV Artur 11.06.1984 (39) Forward Belarus
47 KULAK Denis 19.05.1983 (40) Forward Belarus
22 KVAKUHO Vyacheslav 09.12.1997 (26) Forward Belarus
29 LOBACH Dmitry 10.08.1975 (48) Forward Belarus
17 MASLOVSKY Vitaly 17.01.1988 (36) Forward Belarus
88 MINAKOV Sergey 02.07.1984 (39) Forward Belarus
RADYVANYUK Sergey 24.04.1967 (57) Forward Belarus
2 ULYANOV Ilya 03.05.1991 (33) Forward Belarus
10 ZHUK Anton 10.04.1992 (32) Forward Belarus
12 BADEEV Sergey 12.09.1970 (53) Defenсeman Belarus
16 BORDAK Zakhar 16.04.1997 (27) Defenсeman Belarus
28 DUDICH Anatoly 29.10.1967 (56) Defenсeman Belarus
98 LOS Georgiy 01.03.1958 (66) Defenсeman Belarus
13 LUSHCHYK Uladzimir 07.09.1965 (58) Defenсeman Belarus
99 NEPRYAKHIN Pavel 30.01.1972 (52) Defenсeman Belarus
33 STEPANOV Gennady 25.01.1965 (59) Defenсeman Belarus
33 STRUNEVSKY Andrey 04.05.1972 (52) Defenсeman Belarus
31 LUSHCHIK Sergey 28.06.1980 (43) Goalkeeper Belarus
OSTROVSKY Vitaliy 03.10.1976 (47) Goalkeeper Belarus

Best Bombardier

MINAKOV Sergey

Goals: 11, Assistant passes: 11

Best Sniper

MINAKOV Sergey

Goals: 11, Assistant passes: 11

Best Defenсeman

STEPANOV Gennady

Goals: 8, Assistant passes: 9

Best Goaltender

LUSHCHIK Sergey

ЭВ: 0.25