| # | Forward |
|---|---|
| 44 | RUSETSKY Kirill |
| 89 | SHVEDOV Egor |
| 10 | BONDAR Aliaksandr |
| 11 | VIGURO Yuri |
| 18 | BARTOSHEK Igor |
| 17 | BARTOSHEK Vasily |
| URBAN Andrey | |
| 99 | ZHELNEROVICH Dmitry |
| 9 | SVIRIDENKO Sergey |
| 23 | NOVOSELOV Alexey |
| # | Defenсeman |
|---|---|
| 68 | Bukhalenkov Vladimir |
| 67 | NIKALAYEU Andrei |
| 7 | Kin Yauhen |
| 55 | SHVEDOV Timofey |
| 4 | KUDRITSKI Pavel |
| # | Goalkeeper |
|---|---|
| 1 | LYUKSHINOV Anton |
| # | Forward |
|---|---|
| MIKHADYUK Dmitry | |
| 0 | LIKHTAROVICH Kirill |
| 0 | ARTSEMAU Vitali |
| PRESNAKOV Ihar | |
| SIMANENKA Aliaksandr | |
| 0 | SOKOL Vladimir |
| 0 | BESKO Andrei |
| 0 | KHODOSOVSKY Nikita |
| # | Defenсeman |
|---|---|
| KAYUMOV Andrey | |
| 0 | ZHDANKO Pavel |
| 0 | KULINKOVICH Yury |
| # | Goalkeeper |
|---|---|
| 0 | LUSHCHYK Vladimir |
2
1Most goals0
0Goals in the minority0
1Goals in the equality6
8Remove Time4
6
| Bombardir | |
|---|---|
| Вигуро Юрий | 1(1+0) |
| Урбан Андрей | 1(1+0) |
| Bombardir | |
|---|---|
| Бесько Андрей | 3(2+1) |
| Сокол Владимир | 2(2+0) |
| Преснаков Игорь | 2(1+1) |
| Симоненко Александр | 1(1+0) |
| Penalty Player | |
|---|---|
| Шведов Тимофей | 4:00 min |
| Бухаленков Владимир | 2:00 min |
| Кудрицкий Павел | 2:00 min |
| Penalty Player | |
|---|---|
| Бесько Андрей | 2:00 min |
| Жданко Павел | 0:24 min |
| Shootout | 0 - 0 |
|---|


