| # | Forward |
|---|---|
| 12 | MAZOK Dzmitry |
| 13 | MOSTOVNIKOV Maxim |
| 14 | LAVRUSIK Igor |
| 16 | CHERNYKOV Konstantin |
| 17 | KASINSKI Valery |
| 18 | Clebanov Michael |
| 20 | MUKIN Piotr |
| 21 | STAROVOITOV Dmitry |
| 22 | Mikhnavets Aliaksandr |
| 23 | BERNATSKY Anton |
| 24 | KUZNETSOV Alexey |
| 27 | Ivanyk Andrei |
| 2 | NAUMENKO Andrey |
| 28 | GRACHEV Maksim |
| 8 | Vaskevich Ivan |
| 35 | DANILOV Yuri |
| 10 | STERINZAT Dzmitry |
| 11 | BRANCAV Aleksey |
| # | Goalkeeper |
|---|---|
| 50 | BUSEL Denis |
| # | Forward |
|---|---|
| 13 | SMIRNOV Vladimir |
| 19 | AKULOV Alexander |
| 70 | DOVGYALLO Vladimir |
| 4 | LOGOVSKY Andrey |
| 97 | TARANDA Aliaxandr |
| 84 | HAICHUK Yury |
| 87 | TAMASHUK Siarhei |
| 76 | SAVCHENKO Andrey |
| 22 | DEREVENKO Nikolay |
| 34 | Боёк Вадим |
| 15 | GURSKY Andrey |
| 90 | LAPUTSKY Alexander |
| 96 | Житкович Артур |
| 40 | BADEEV Sergey |
| 9 | DOVGORUK Denis |
| 77 | DOVGYALLO George |
| # | Goalkeeper |
|---|---|
| 1 | GULKO Victor |
0Most goals0
0Goals in the minority0
2Goals in the equality3
4Remove Time4
3
| Bombardir | |
|---|---|
| Кузнецов Алексей | 1(1+0) |
| Мазок Дмитрий | 1(1+0) |
| Bombardir | |
|---|---|
| Таранда Александр | 2(1+1) |
| Савченко Андрей | 1(1+0) |
| Житкович Артур | 1(1+0) |
| Penalty Player | |
|---|---|
| Васкевич Иван | 2:00 min |
| Грачёв Максим | 2:00 min |
| Penalty Player | |
|---|---|
| Житкович Артур | 2:00 min |
| Логовский Андрей | 2:00 min |
| Shootout | 0 - 0 |
|---|


