| # | Forward |
|---|---|
| 68 | KOVALEV Nikolay |
| 15 | Liavykin Viktar |
| 33 | DENIS Sergey |
| 7 | KAZHURO Sergey |
| 17 | RAMANKO Andrei |
| 87 | PRAKOPCHIK Dzmitry |
| 5 | ZHURAULIOU Aliaksandr |
| 22 | ARLOVICH Siarhei |
| 12 | KAZEEV Yan |
| 84 | AUSIANIK Siarhei |
| 8 | Dubanevich Vitali |
| 16 | KULEWNITCH Vladimir |
| 9 | HEGAI Mikhail |
| # | Goalkeeper |
|---|---|
| 41 | KAMANDZIHA Leanid |
| # | Forward |
|---|---|
| 69 | TSYBULSKY Alexander |
| 19 | GRETZKI Alexandr |
| 38 | BURDEIKO Sergey |
| 44 | KHLYTSIN Aliaksei |
| 97 | DZEMIDOVICH Valery |
| # | Defenсeman |
|---|---|
| 48 | Lozhachnikau Illia |
| 13 | PARKHUTA Vitali |
| 23 | FOMICHONOK Vladimir |
| 43 | PALONSKI Aliaksei |
| # | Goalkeeper |
|---|---|
| 74 | KRASIUK Ivan |
5
0Most goals0
0Goals in the minority0
5Goals in the equality2
0Remove Time2
| Bombardir | |
|---|---|
| Казеев Ян | 3(3+0) |
| Левыкин Виктор | 1(1+0) |
| Дубаневич Виталий | 1(1+0) |
| Bombardir | |
|---|---|
| Полонский Алексей | 2(1+1) |
| Фомичонок Владимир | 1(1+0) |


