| # | Forward |
|---|---|
| 62 | VARANKO Illia |
| 91 | BONDAREV Anton |
| 74 | Tsiulmiankou Dzianis |
| 96 | NOVIKAU Ivan |
| 10 | GRUSHA Andrei |
| 5 | IVASHKEVICH Maxim |
| # | Defenсeman |
|---|---|
| 88 | OLIFER Dmitry |
| 33 | VALENTIONOK Denis |
| 31 | SMAIKEVICH Egor |
| 80 | KOSTOLONOV Sergey |
| 20 | TALPEKA Yury |
| # | Goalkeeper |
|---|---|
| 41 | VITVITSKI Raman |
| # | Forward |
|---|---|
| 93 | LABYKO Sergey |
| 87 | TITARENKO Gleb |
| 21 | SERHIYENIA Yury |
| 5 | BARANOV Ivan |
| 9 | KOGUT Artem |
| 63 | SURUS Sergey |
| 79 | KHARITONOVICH Sergey |
| 53 | KHOMICH Viktar |
| 17 | VARENIK Alexander |
| 90 | Maniuk Aliaksei |
| 92 | YATSKO Aliaksandr |
| # | Defenсeman |
|---|---|
| 12 | KATOVICH Ivan |
| 11 | GUZIKOV Pavel |
| 10 | IVANOV Andrey |
| # | Goalkeeper |
|---|---|
| 30 | TSIASEIKA Maryia |
7
0Most goals0
0Goals in the minority0
7Goals in the equality0
8Remove Time2
| Bombardir | |
|---|---|
| Новиков Иван | 4(3+1) |
| Воронько Илья | 2(1+1) |
| Ивашкевич Максим | 1(1+0) |
| Костолонов Сергей | 1(1+0) |
| Тюльменков Денис | 1(1+0) |
| Bombardir |
|---|
| Penalty Player | |
|---|---|
| Груша Андрей | 4:00 min |
| Костолонов Сергей | 2:00 min |
| Олифер Дмитрий | 2:00 min |
| Penalty Player | |
|---|---|
| Сергиеня Юрий | 2:00 min |


