# | Forward |
---|---|
77 | DOVGYALLO George |
50 | MIKHALEVICH Pavel |
17 | Говоров Степан |
53 | VORONTSOV Sergey |
71 | Пан Юрий |
19 | AKULOV Alexander |
56 | VRUBLEVSKY Alexey |
4 | LOGOVSKY Andrey |
97 | TARANDA Aliaxandr |
84 | HAICHUK Yury |
87 | TAMASHUK Siarhei |
76 | SAVCHENKO Andrey |
22 | DEREVENKO Nikolay |
96 | Житкович Артур |
9 | DOVGORUK Denis |
# | Goalkeeper |
---|---|
37 | KANDRATSENKA Piotr |
# | Forward |
---|---|
10 | STERINZAT Dzmitry |
11 | BRANCAV Aleksey |
12 | MAZOK Dzmitry |
14 | LAVRUSIK Igor |
15 | SHELEPAU Pavel |
16 | CHERNYKOV Konstantin |
17 | KASINSKI Valery |
18 | Clebanov Michael |
20 | MUKIN Piotr |
24 | KUZNETSOV Alexey |
27 | Ivanyk Andrei |
35 | DANILOV Yuri |
2 | Navumenka Andrei |
7 | RACHYTSKI Stanislau |
# | Goalkeeper |
---|---|
40 | GORBACHENKO Sergey |
4
0Most goals0
0Goals in the minority0
4Goals in the equality3
8Remove Time6
Bombardir | |
---|---|
Говоров Степан | 3(3+0) |
Савченко Андрей | 1(1+0) |
Bombardir | |
---|---|
Рачицкий Станислав | 3(1+2) |
Касинский Валерий | 1(1+0) |
Кузнецов Алексей | 1(1+0) |
Penalty Player | |
---|---|
Савченко Андрей | 2:00 min |
Воронцов Сергей | 2:00 min |
Довгорук Денис | 2:00 min |
Житкович Артур | 2:00 min |
Penalty Player | |
---|---|
Шелепов Павел | 4:00 min |
Кузнецов Алексей | 2:00 min |
Shootout | 0 - 0 |
---|