# | Forward |
---|---|
9 | MARKAU Andrei |
10 | STERINZAT Dzmitry |
11 | BRANCAV Aleksey |
12 | MAZOK Dzmitry |
14 | LAVRUSIK Igor |
15 | SHELEPAU Pavel |
17 | KASINSKI Valery |
20 | MUKIN Piotr |
24 | KUZNETSOV Alexey |
27 | Ivanyk Andrei |
35 | DANILOV Yuri |
2 | Navumenka Andrei |
7 | RACHYTSKI Stanislau |
# | Goalkeeper |
---|---|
40 | GORBACHENKO Sergey |
# | Forward |
---|---|
22 | DRAGUN Vyacheslav |
64 | SAVITSKY Pavel |
8 | GOLUBEV Artur |
97 | DZEMIDOVICH Valery |
19 | GRETZKI Alexandr |
47 | STRUK Aleksandr |
70 | Valiantovich Aliaksandr |
76 | Permanitski Vitali |
44 | KHLYTSIN Aliaksei |
# | Defenсeman |
---|---|
13 | PARKHUTA Vitali |
23 | FOMICHONOK Vladimir |
# | Goalkeeper |
---|---|
74 | KRASIUK Ivan |
10
0Most goals0
0Goals in the minority0
10Goals in the equality3
6Remove Time2
Bombardir | |
---|---|
Рачицкий Станислав | 4(2+2) |
Кузнецов Алексей | 3(2+1) |
Марков Андрей | 2(2+0) |
Стеринзат Дмитрий | 2(1+1) |
Иванык Андрей | 2(2+0) |
Касинский Валерий | 1(1+0) |
Bombardir | |
---|---|
Валентович Александр | 2(2+0) |
Струк Александр | 1(1+0) |
Penalty Player | |
---|---|
Мазок Дмитрий | 4:00 min |
Касинский Валерий | 2:00 min |
Penalty Player | |
---|---|
Фомичонок Владимир | 2:00 min |
Shootout | 0 - 0 |
---|