| # | Forward |
|---|---|
| 79 | KHARITONOVICH Sergey |
| 53 | KHOMICH Viktar |
| 17 | VARENIK Alexander |
| 60 | TCHAIKOVSKY Alexey |
| 90 | Maniuk Aliaksei |
| 92 | YATSKO Aliaksandr |
| 93 | LABYKO Sergey |
| 85 | KHARITONOVICH Dmitry |
| 9 | KOGUT Artem |
| 63 | SURUS Sergey |
| # | Defenсeman |
|---|---|
| 10 | IVANOV Andrey |
| 12 | KATOVICH Ivan |
| # | Goalkeeper |
|---|---|
| 30 | TSIASEIKA Maryia |
| # | Forward |
|---|---|
| 76 | Permanitski Vitali |
| 38 | BURDEIKO Sergey |
| 49 | Kovtun Yahor |
| 47 | STRUK Aleksandr |
| 64 | SAVITSKY Pavel |
| # | Defenсeman |
|---|---|
| 48 | Lozhachnikau Illia |
| 43 | PALONSKI Aliaksei |
| 3 | VILYUKHA Artyom |
| 13 | PARKHUTA Vitali |
| 23 | FOMICHONOK Vladimir |
| 97 | SIARHEYEU Andrei |
| # | Goalkeeper |
|---|---|
| 74 | KRASIUK Ivan |
0Most goals0
0Goals in the minority0
3Goals in the equality0
0Remove Time0
| Bombardir | |
|---|---|
| Сурус Сергей | 2(1+1) |
| Харитонович Сергей | 1(1+0) |
| Когут Артём | 1(1+0) |
| Bombardir |
|---|
| Penalty Player |
|---|
| Penalty Player |
|---|
| Shootout | 0 - 0 |
|---|


