| # | Forward |
|---|---|
| 44 | KHLYTSIN Aliaksei |
| 64 | SAVITSKY Pavel |
| 76 | Permanitski Vitali |
| 38 | BURDEIKO Sergey |
| 49 | Kovtun Yahor |
| # | Defenсeman |
|---|---|
| 13 | PARKHUTA Vitali |
| 3 | VILYUKHA Artyom |
| 23 | FOMICHONOK Vladimir |
| 97 | SIARHEYEU Andrei |
| 48 | Lozhachnikau Illia |
| # | Goalkeeper |
|---|---|
| 75 | SHUTOV Nikita |
| # | Forward |
|---|---|
| 9 | KOGUT Artem |
| 63 | SURUS Sergey |
| 79 | KHARITONOVICH Sergey |
| 53 | KHOMICH Viktar |
| 60 | TCHAIKOVSKY Alexey |
| 17 | VARENIK Alexander |
| 92 | YATSKO Aliaksandr |
| 90 | Maniuk Aliaksei |
| 93 | LABYKO Sergey |
| 87 | TITARENKO Gleb |
| 85 | KHARITONOVICH Dmitry |
| # | Defenсeman |
|---|---|
| 11 | GUZIKOV Pavel |
| 10 | IVANOV Andrey |
| 12 | KATOVICH Ivan |
| # | Goalkeeper |
|---|---|
| 30 | TSIASEIKA Maryia |
0Most goals0
0Goals in the minority0
1Goals in the equality3
8Remove Time2
| Bombardir | |
|---|---|
| Хлытин Алексей | 1(1+0) |
| Bombardir | |
|---|---|
| Титаренко Глеб | 2(2+0) |
| Сурус Сергей | 1(1+0) |
| Penalty Player | |
|---|---|
| Ковтун Егор | 4:00 min |
| Фомичонок Владимир | 2:00 min |
| Хлытин Алексей | 2:00 min |
| Penalty Player | |
|---|---|
| Котович Иван | 2:00 min |
| Shootout | 0 - 0 |
|---|


