# | Forward |
---|---|
4 | KAVALENYA Anatoly |
2 | MELGUY Alexander |
23 | Kharlamau Vitali |
9 | KAROL Andrei |
8 | Lazar Uladzimir |
11 | Traskin Aliaksei |
31 | TRUKHAN Alexander |
87 | NOVICHENKO Valentine |
84 | KOPYTOV Nikolay |
CHUPRYNIN Anatoly |
# | Defenсeman |
---|---|
16 | DAVIDOVSKY Vladimir |
17 | MIKHAILOVSKY Andrey |
66 | LYCHKOVSKY Igor |
# | Goalkeeper |
---|---|
99 | SHARYK Vadzim |
# | Forward |
---|---|
11 | ANTONOVICH Anton |
32 | SMIRNOV Evgeny |
73 | FILATOV Vyacheslav |
79 | KASTEL Alexander |
19 | KARPOV Dmitriy |
30 | DOLGOV Artem |
36 | KOLESOV Ilya |
59 | ANISKA Viktar |
68 | USOV Eugene |
51 | USOV Oleg |
61 | GVOZDEV Pavel |
# | Goalkeeper |
---|---|
1 | NIKITENKO Vladimir |
1Most goals0
0Goals in the minority0
4Goals in the equality3
0Remove Time0
3
Bombardir | |
---|---|
Михайловский Андрей | 2(1+1) |
Каваленя Анатолий | 2(1+1) |
Копытов Николай | 2(1+1) |
Тряскин Алексей | 1(1+0) |
Король Андрей | 1(1+0) |
Bombardir | |
---|---|
Анисько Виктор | 3(3+0) |
Penalty Player |
---|
Penalty Player |
---|
Shootout | 0 - 0 |
---|