| # | Forward |
|---|---|
| 84 | KOPYTOV Nikolay |
| 87 | NOVICHENKO Valentine |
| 2 | MELGUY Alexander |
| 77 | Самоткан Артем |
| 82 | YAKUBOVSKY Sergey |
| 29 | HVAZDOVICH Vasili |
| 18 | GORDEEV Evgeny |
| 5 | FILIANOVICH Leanid |
| # | Defenсeman |
|---|---|
| 66 | LYCHKOVSKY Igor |
| 25 | DUDICH Anatoly |
| 16 | DAVIDOVSKY Vladimir |
| 45 | PRAKAPOVICH Valery |
| 72 | Kushner Vasili |
| 40 | ZAKHAROV Andrei |
| # | Goalkeeper |
|---|---|
| 39 | KARMANOV Sergey |
| # | Forward |
|---|---|
| 22 | BELIKOV Dmitriy |
| 74 | KORZIK Evgeny |
| 25 | SUSHCHINSKY Stanislav |
| 44 | KRYVETS Siarhei |
| 59 | KALININ Yury |
| 40 | KRIVITSKY Yevgeniy |
| 71 | RUBTSOU Andrei |
| 90 | PASHKEVICH Aleksey |
| 14 | PANICHEV Aleksey |
| 26 | IHIN Yauhen |
| 42 | VASILIEV Sergey |
| 69 | TSIKHANOVICH Andrey |
| 24 | KORZHENEVSKY Aleksey |
| 9 | RAMANKOU Nikita |
| 61 | DEMIDOV Aleksey |
| # | Goalkeeper |
|---|---|
| 31 | KUTUZOV Kanstantsin |
2Most goals0
0Goals in the minority0
6Goals in the equality3
6Remove Time6
3
| Bombardir | |
|---|---|
| Новиченко Валентин | 4(2+2) |
| Гордеев Евгений | 2(1+1) |
| Мельгуй Александр | 2(2+0) |
| Прокопович Валерий | 1(1+0) |
| Якубовский Сергей | 1(1+0) |
| Самоткан Артем | 1(1+0) |
| Bombardir | |
|---|---|
| Романьков Никита | 3(2+1) |
| Пашкевич Алексей | 1(1+0) |
| Penalty Player | |
|---|---|
| Мельгуй Александр | 4:00 min |
| Давидовский Владимир | 2:00 min |
| Penalty Player | |
|---|---|
| Калинин Юрий | 2:20 min |
| Корженевский Алексей | 2:00 min |


