1:2
Game Completed
(0:0, 0:1, 1:1)
Match Date: 10 april 2025 22:15
Referees: Мамай Матвей
Arena: Indoor ice rink GU "Yunost-Minsk"
# | Forward |
---|---|
63 | VIATCHYNKIN Aleh |
72 | KREMKO Igor |
7 | MISYUL Ilya |
97 | GERMANOVICH Alexander |
77 | DOMASHNEV Yuri |
10 | IVKOV Mikhail |
40 | ZAKHAROV Andrei |
98 | BELITSKY Dmitry |
15 | MATUSEVICH Vladimir |
16 | LAVRINOVICH Alexander |
# | Defenсeman |
---|---|
74 | KORZIK Evgeny |
25 | SUSHCHINSKY Stanislav |
5 | KASKO Kirill |
69 | BARADULKIN Alexei |
# | Goalkeeper |
---|---|
30 | CHUCHKOV Stepan |
# | Forward |
---|---|
16 | PUSHNOV Dmitry |
9 | KOT Andrei |
94 | ADAMOVICH Dmitry |
72 | DUBOVSKY Yuri |
85 | GUSAKOV Gordey |
26 | ZHUDRO Vladimir |
17 | RUBAKHOV Andrey |
21 | VAMUSH Timur |
# | Defenсeman |
---|---|
55 | LAVNIKOVICH Sergey |
3 | ANDREEV Victor |
38 | SINGER Andrei |
19 | GORDEYKO Aleksey |
75 | RUDAKOVSKY Dmitry |
# | Goalkeeper |
---|---|
1 | RAZMYSLOVICH Alexander |
1Most goals0
0Goals in the minority0
0Goals in the equality2
4Remove Time6
2
Bombardir | |
---|---|
Захаров Андрей | 1(1+0) |
Bombardir | |
---|---|
Пушнов Дмитрий | 1(1+0) |
Вамуш Тимур | 1(1+0) |
Penalty Player | |
---|---|
Германович Александр | 2:00 min |
Домашнев Юрий | 2:00 min |
Penalty Player | |
---|---|
Адамович Дмитрий | 2:48 min |
Дубовский Юрий | 2:00 min |
Shootout | 0 - 0 |
---|
Мисюль Илья | Unrealized bullet |
Корбут Павел | Unrealized bullet |
Жудро Владимир | Unrealized bullet |