3:1
Game Completed
(0:1, 2:0, 1:0)
Match Date: 7 april 2025 22:15
Referees: Мамай Матвей, Гринкевич Александр
Arena: Indoor ice rink GU "Yunost-Minsk"
| # | Forward |
|---|---|
| 23 | GERASIMENKO Igor |
| 17 | DENISYONOK Ivan |
| 86 | DERGACHEV Dmitry |
| 9 | KUCHUK Nikolay |
| 26 | MAKAREVICH Maxim |
| 30 | MOSTOVNIKOV Maxim |
| 13 | SUSHA Aleksandr |
| # | Defenсeman |
|---|---|
| 18 | GLUKHOVSKY Viktor |
| 58 | GROMADKO Denis |
| 35 | KUNITSKY Alexander |
| # | Goalkeeper |
|---|---|
| 81 | STRIGELSKY Maksim |
| # | Forward |
|---|---|
| 16 | PUSHNOV Dmitry |
| 72 | DUBOVSKY Yuri |
| 26 | ZHUDRO Vladimir |
| 85 | GUSAKOV Gordey |
| 4 | VAMUSH Timur |
| 94 | ADAMOVICH Dmitry |
| # | Defenсeman |
|---|---|
| 3 | ANDREEV Victor |
| 75 | LAVNIKOVICH Sergey |
| 38 | SINGER Andrei |
| 19 | GORDEYKO Aleksey |
| # | Goalkeeper |
|---|---|
| 55 | RAZMYSLOVICH Alexander |
2Most goals0
0Goals in the minority0
1Goals in the equality1
4Remove Time8
1
| Bombardir | |
|---|---|
| Денисёнок Иван | 2(2+0) |
| Макаревич Максим | 2(1+1) |
| Bombardir | |
|---|---|
| Пушнов Дмитрий | 1(1+0) |
| Penalty Player | |
|---|---|
| Громадко Денис | 2:00 min |
| Куницкий Александр | 2:00 min |
| Penalty Player | |
|---|---|
| Жудро Владимир | 2:00 min |
| Вамуш Тимур | 2:00 min |
| Адамович Дмитрий | 1:58 min |
| Андреев Виктор | 1:43 min |


