| # | Forward |
|---|---|
| 88 | SKIPAR Anton |
| 15 | VOITSEKH Aliaksandr |
| 9 | TSEDRYK Pavel |
| 13 | GOROSCHENKO Alexey |
| 5 | Хвощинский Павел |
| 23 | GOSTYUKHIN Igor |
| # | Defenсeman |
|---|---|
| 2 | NARKEVICH Dmitriy |
| 77 | VOITEKHOVICH Ilya |
| 8 | LEMTSIUHOU Ihar |
| 44 | ALESHIN Victor |
| 17 | SOKOLOV Maksim |
| 99 | ZELENKO Alexander |
| # | Goalkeeper |
|---|---|
| 83 | GUNYA Anatoly |
| # | Forward |
|---|---|
| 5 | PANOV Anatoly |
| 48 | KOPYTOV Nikolay |
| 24 | MORSCHENOK Vyacheslav |
| 11 | BRAZHINSKY Maxim |
| 77 | DZESH Valery |
| 44 | MERZLOV Sergey |
| 9 | KHVESYUK Kirill |
| 28 | ISKHAKOV Aleksandr |
| # | Goalkeeper |
|---|---|
| 1 | BOYKO Vadim |
2
0Most goals0
0Goals in the minority0
2Goals in the equality7
2Remove Time0
| Bombardir | |
|---|---|
| Хвощинский Павел | 2(2+0) |
| Bombardir | |
|---|---|
| Морщёнок Вячеслав | 3(3+0) |
| Деш Валерий | 3(2+1) |
| Бражинский Максим | 3(1+2) |
| Мерзлов Сергей | 2(1+1) |


