1:2
Game Completed
(1:1, 0:1, 0:0)
Match Date: 22 october 2023 22:15
Referees: Коренько Андрей
Arena: Indoor ice rink GU "Yunost-Minsk"
| # | Forward |
|---|---|
| 4 | ALEINIKOV Artyom |
| 12 | BASYONOK Sergey |
| 41 | VORONIN Yuri |
| 66 | POLEV Vyacheslav |
| 82 | LAVRISYUK Alexander |
| 98 | KODEBA Vitaly |
| 96 | PASHKEVICH Vladislav |
| # | Defenсeman |
|---|---|
| 3 | PUZANOV Pavel |
| 47 | KOVAL Pavel |
| 7 | SHILIN Dmitry |
| 14 | LOIKO Mikhail |
| 92 | NIKITIN Andrey |
| # | Goalkeeper |
|---|---|
| 30 | KUNTSEVICH Kirill |
| # | Forward |
|---|---|
| 72 | KREMKO Igor |
| 94 | ZHUK Igor |
| 77 | ZAKHAROV Andrei |
| 45 | PUZACH Alexey |
| # | Defenсeman |
|---|---|
| 74 | KORZIK Evgeny |
| 25 | SUSHCHINSKY Stanislav |
| 8 | POLOVCHENYA Vyacheslav |
| 23 | KASKO Kirill |
| # | Goalkeeper |
|---|---|
| 30 | CHUCHKOV Stepan |
1
0Most goals0
1Goals in the minority0
0Goals in the equality2
2Remove Time4
| Bombardir | |
|---|---|
| Лойко Михаил | 1(1+0) |
| Bombardir | |
|---|---|
| Жук Игорь | 2(2+0) |
| Penalty Player | |
|---|---|
| Шилин Дмитрий | 2:00 min |
| Penalty Player | |
|---|---|
| Сущинский Станислав | 2:00 min |
| Жук Игорь | 2:00 min |
| Shootout | 0 - 0 |
|---|
| Кодеба Виталий | Unrealized bullet |
| Воронин Юрий | Unrealized bullet |
| Пузанов Павел | Unrealized bullet |
| Мисюль Илья | Unrealized bullet |


