1:2
Game Completed
(0:1, 0:1, 1:0)
Match Date: 5 april 2023 22:15
Referees: Христовский Павел
Arena: Indoor ice rink GU "Yunost-Minsk"
| # | Forward |
|---|---|
| 4 | ALEINIKOV Artyom |
| 87 | LEDNEV Andrey |
| 85 | BERNYAKOVICH Alexander |
| 83 | EROSHEVICH Dmitry |
| 96 | PASHKEVICH Vladislav |
| 44 | GUDENKO Vitaly |
| 25 | VOLODKO Artyom |
| 9 | ULYANTSEV Dmitry |
| 55 | VISHKOVSKY Evgeny |
| 98 | KODEBA Vitaly |
| 12 | BASYONOK Sergey |
| 80 | KHORONENKO Pavel |
| # | Defenсeman |
|---|---|
| 92 | NIKITIN Andrey |
| 47 | KOVAL Pavel |
| 57 | STARODUBOV Alexey |
| # | Goalkeeper |
|---|---|
| 76 | KASATKIN Nikolay |
| # | Forward |
|---|---|
| 44 | OGORODNIKOV Aliaksei |
| 79 | RAK Vladimir |
| 25 | SKORIKOV Alexey |
| 3 | MARTYNOV Andrey |
| 42 | VOLKOV Aleksandr |
| 16 | TAYANOVSKY Alexander |
| 39 | MELESHKO Ruslan |
| 87 | ZHANKEVICH Egor |
| 11 | TAMASHUK Siarhei |
| # | Defenсeman |
|---|---|
| 57 | MOISEENKO Igor |
| 88 | LUTSENKO Aleksey |
| 81 | FROLOV Yuri |
| 37 | BOYKO Vitaly |
| 59 | KNYAZEV Mikhail |
| 70 | PARKHIMOVICH Andrey |
| # | Goalkeeper |
|---|---|
| 1 | TEREKHIN Dmitry |
1
0Most goals0
0Goals in the minority0
1Goals in the equality2
6Remove Time6
2
| Bombardir | |
|---|---|
| Володько Артём | 1(1+0) |
| Bombardir | |
|---|---|
| Скориков Алексей | 1(1+0) |
| Таяновский Александр | 1(1+0) |
| Penalty Player | |
|---|---|
| Гуденко Виталий | 2:00 min |
| Леднёв Андрей | 2:00 min |
| Володько Артём | 2:00 min |
| Penalty Player | |
|---|---|
| Скориков Алексей | 2:00 min |
| Бойко Виталий | 2:00 min |
| Пархимович Андрей | 2:00 min |
| Shootout | 0 - 0 |
|---|
| Кодеба Виталий | Unrealized bullet |
| Воронин Юрий | Unrealized bullet |
| Пузанов Павел | Unrealized bullet |
| Мартынов Андрей | Unrealized bullet |


