| # | Forward |
|---|---|
| 13 | MOSTOVNIKOV Maxim |
| 9 | MARKAU Andrei |
| 10 | STERINZAT Dzmitry |
| 16 | CHERNYKOV Konstantin |
| RACHYTSKI Stanislau | |
| KASINSKI Valery | |
| 2 | NAUMENKO Andrey |
| 24 | KUZNETSOV Alexey |
| 12 | MAZOK Dzmitry |
| # | Defenсeman |
|---|---|
| 14 | LAVRUSIK Igor |
| 11 | BRANCAV Aleksey |
| 8 | Vaskevich Ivan |
| 4 | NIKOLAENKO Angey |
| 35 | DANILOV Yuri |
| 21 | STAROVOITOV Dmitry |
| 22 | Mikhnavets Aliaksandr |
| # | Goalkeeper |
|---|---|
| 40 | GORBACHENKO Sergey |
| # | Forward |
|---|---|
| 71 | BORODICH Andrey |
| 88 | MISHUK Aleh |
| GAMEZO Vladimir | |
| 0 | CHUMAK Evgeniy |
| 17 | POLOZKOV Sergey |
| 77 | VARANKO Illia |
| 22 | Kolesen Siarhei |
| # | Defenсeman |
|---|---|
| 76 | AUCHARENKA Siarhei |
| 44 | MERZLOV Anatoly |
| 0 | BRYK Sergey |
| 0 | CHUMAK Mikhail |
| 0 | SHAKHLOVICH Aliaksandr |
| KALININ Yury | |
| 19 | ZAKHAREVICH Alexander |
| # | Goalkeeper |
|---|---|
| BONDAR Uladzimir |
0Most goals0
0Goals in the minority0
2Goals in the equality4
2Remove Time4
| Bombardir | |
|---|---|
| Марков Андрей | 1(1+0) |
| Черняков Константин | 1(1+0) |
| Bombardir | |
|---|---|
| Брык Сергей | 2(2+0) |
| Чумак Евгений | 2(1+1) |
| Полозков Сергей | 1(1+0) |


