| # | Forward |
|---|---|
| 13 | MOSTOVNIKOV Maxim |
| 9 | MARKAU Andrei |
| 10 | STERINZAT Dzmitry |
| 27 | DOBROV Vladimir |
| KASINSKI Valery | |
| 2 | NAUMENKO Andrey |
| 24 | KUZNETSOV Alexey |
| 12 | MAZOK Dzmitry |
| # | Defenсeman |
|---|---|
| 14 | LAVRUSIK Igor |
| 11 | BRANCAV Aleksey |
| 8 | Vaskevich Ivan |
| 4 | NIKOLAENKO Angey |
| 35 | DANILOV Yuri |
| 21 | STAROVOITOV Dmitry |
| 22 | Mikhnavets Aliaksandr |
| # | Goalkeeper |
|---|---|
| 40 | GORBACHENKO Sergey |
| # | Forward |
|---|---|
| 60 | RADYUK Dmitry |
| 74 | KRASIUK Ivan |
| 64 | SAVITSKY Pavel |
| 34 | Кириллов Андрей |
| 96 | NOVIKAU Ivan |
| 81 | TSIMBAL Alexander |
| 25 | BELIY Nikita |
| 97 | RAVINSKI Mikalai |
| # | Defenсeman |
|---|---|
| 29 | SOKOL Pavel |
| 43 | PALONSKI Aliaksei |
| 32 | SMIRNOV Evgeny |
| 33 | VALENTIONOK Denis |
| 88 | OLIFER Dmitry |
| # | Goalkeeper |
|---|---|
| 20 | Kostyko Yan |
0Most goals0
1Goals in the minority0
3Goals in the equality1
8Remove Time6
| Bombardir | |
|---|---|
| Мазок Дмитрий | 2(2+0) |
| Марков Андрей | 2(1+1) |
| Михновец Александр | 1(1+0) |
| Bombardir | |
|---|---|
| Цымбал Александр | 1(1+0) |
| Penalty Player | |
|---|---|
| Данилов Юрий | 4:00 min |
| Кузнецов Алексей | 4:00 min |
| Penalty Player | |
|---|---|
| Новиков Иван | 4:00 min |
| Красюк Иван | 2:00 min |
| Shootout | 0 - 0 |
|---|


