| # | Forward |
|---|---|
| 16 | CHERNYKOV Konstantin |
| 27 | DOBROV Vladimir |
| RACHYTSKI Stanislau | |
| KASINSKI Valery | |
| 2 | NAUMENKO Andrey |
| 15 | SHELEPOV Pavel |
| 12 | MAZOK Dzmitry |
| 9 | MARKAU Andrei |
| 10 | STERINZAT Dzmitry |
| # | Defenсeman |
|---|---|
| 8 | Vaskevich Ivan |
| 4 | NIKOLAENKO Angey |
| 35 | DANILOV Yuri |
| 22 | Mikhnavets Aliaksandr |
| 14 | LAVRUSIK Igor |
| 11 | BRANCAV Aleksey |
| # | Goalkeeper |
|---|---|
| 40 | GORBACHENKO Sergey |
| # | Forward |
|---|---|
| 97 | DOMASHNEV Yuri |
| 22 | RUSETSKY Pavel |
| 8 | GORODISHENIN Kirill |
| GOROSHKO Alexander | |
| SHAKUN Ilia | |
| 37 | MIKHALEVICH Aleksey |
| # | Defenсeman |
|---|---|
| 28 | Trigubovich Victor |
| 5 | RUDAKOVSKY Dmitry |
| 27 | EFREMYCHEV Igor |
| 15 | DUBROVSKY Vitaly |
| 21 | MARKOV Alexander |
| 3 | ANDREEV Victor |
| 79 | AVRAMENKO Vyacheslav |
| # | Goalkeeper |
|---|---|
| 25 | SHUTOV Nikita |
0Most goals1
0Goals in the minority0
5Goals in the equality3
10Remove Time4
4
| Bombardir | |
|---|---|
| Добров Владимир | 3(2+1) |
| Мазок Дмитрий | 2(2+0) |
| Данилов Юрий | 1(1+0) |
| Bombardir | |
|---|---|
| Городишенин Кирилл | 2(2+0) |
| Русецкий Павел | 2(1+1) |
| Тригубович Виктор | 1(1+0) |
| Penalty Player | |
|---|---|
| Николаенко Андрей | 4:00 min |
| Марков Андрей | 2:00 min |
| Мазок Дмитрий | 2:00 min |
| Васкевич Иван | 0:09 min |
| Penalty Player | |
|---|---|
| Русецкий Павел | 2:00 min |
| Андреев Виктор | 2:00 min |
| Shootout | 0 - 0 |
|---|


