3:0
Game Completed
(1:0, 1:0, 1:0)
Match Date: 1 april 2019 22:15
Referees: Христовский Павел
Arena: Indoor ice rink GU "Yunost-Minsk"
| # | Forward |
|---|---|
| 71 | NAUMIK Dzianis |
| 17 | KUKSA Ruslan |
| 4 | LOGOVSKY Andrey |
| 99 | GOREVOY Sergey |
| 41 | RESHENOK Victor |
| 72 | LEBEDEV Artem |
| # | Defenсeman |
|---|---|
| 37 | BOYKO Vitaly |
| 83 | NARKEVICH Dmitriy |
| 7 | ORLOV Sergey |
| 2 | ANDREEV Victor |
| 76 | STAROVOITOV Dmitry |
| 12 | BADEEV Sergey |
| 88 | MASHUKOU Andrei |
| # | Goalkeeper |
|---|---|
| 1 | NIKITENKO Vladimir |
| # | Forward |
|---|---|
| 17 | BORSUKOV Alexander |
| 61 | GVOZDEV Pavel |
| 65 | ZLOBICH Uladzimir |
| 68 | USTIN Vladimir |
| 26 | ZHERNOSEK Sergey |
| 47 | VIKTAROVICH Aliaksandr |
| 36 | KOLESOV Ilya |
| 48 | VOITEKHOVICH Vasiliy |
| # | Defenсeman |
|---|---|
| 70 | TALPEKA Yury |
| 78 | SIMAVIN Eduard |
| 52 | BRATUKHIN Vladimir |
| 73 | KOZIK Alexander |
| 45 | PRAKAPOVICH Valery |
| # | Goalkeeper |
|---|---|
| 32 | KARMANOV Sergey |
3
0Most goals0
0Goals in the minority0
3Goals in the equality0
8Remove Time2
0
| Bombardir | |
|---|---|
| Кукса Руслан | 2(1+1) |
| Наумик Денис | 1(1+0) |
| Андреев Виктор | 1(1+0) |
| Bombardir |
|---|
| Penalty Player | |
|---|---|
| Орлов Сергей | 4:00 min |
| Наркевич Дмитрий | 2:00 min |
| Машуков Андрей | 2:00 min |
| Penalty Player | |
|---|---|
| Толпеко Юрий | 2:00 min |
| Shootout | 0 - 0 |
|---|


