1:3
Game Completed
(0:1, 0:1, 1:1)
Match Date: 24 january 2019 22:15
Referees: Фролов Антон
Arena: Indoor ice rink GU "Yunost-Minsk"
| # | Forward |
|---|---|
| 77 | MITSKEVICH Victor |
| 23 | VOROBKALO Yury |
| 48 | KOPYTOV Nikolay |
| 11 | ZAKHAROV Andrei |
| 8 | REDUTKO Dmitry |
| 21 | MELGUY Alexander |
| 28 | TSIKHANOVICH Aliaksandr |
| 14 | PANICHEV Aleksey |
| # | Defenсeman |
|---|---|
| 86 | VOINALOVICH Alexander |
| 71 | RUBTSOU Andrei |
| 10 | DAVIDOVSKY Vladimir |
| 19 | NABOKOV Sergey |
| 33 | DUDICH Anatoly |
| 26 | MOREV Alexander |
| 32 | NEKRASHEVICH Ilya |
| # | Goalkeeper |
|---|---|
| 31 | KANDRATSENKA Piotr |
| # | Forward |
|---|---|
| 41 | BOGOMAZ Sergey |
| 70 | KURNOSOV Victor |
| 77 | SVETLOV Valery |
| 72 | LEBEDEV Artem |
| 71 | NAUMIK Dzianis |
| 83 | BOROVSKY Pavel |
| 4 | LOGOVSKY Andrey |
| 97 | TARANDA Aliaxandr |
| 11 | TAMASHUK Siarhei |
| # | Defenсeman |
|---|---|
| 44 | OGORODNIKOV Aliaksei |
| 37 | BOYKO Vitaly |
| 8 | PAPOV Gariy |
| 59 | KNYAZEV Mikhail |
| 14 | SHAROV Alexander |
| 76 | ORLOV Sergey |
| # | Goalkeeper |
|---|---|
| 1 | NIKITENKO Vladimir |
1Most goals0
0Goals in the minority0
0Goals in the equality3
8Remove Time8
3
| Bombardir | |
|---|---|
| Редутко Дмитрий | 1(1+0) |
| Bombardir | |
|---|---|
| Наумик Денис | 2(2+0) |
| Курносов Виктор | 1(1+0) |
| Penalty Player | |
|---|---|
| Мицкевич Виктор | 2:00 min |
| Мельгуй Александр | 2:00 min |
| Тиханович Александр | 2:00 min |
| Некрашевич Илья | 2:00 min |
| Penalty Player | |
|---|---|
| Таранда Александр | 2:00 min |
| Светлов Валерий | 2:00 min |
| Лебедев Артём | 2:00 min |
| Логовский Андрей | 1:01 min |


