| # | Forward |
|---|---|
| 7 | ARDABATSKY Denis |
| 22 | RUSETSKY Pavel |
| 32 | MAMAEV Roman |
| 77 | BOBROV Oleg |
| 99 | BABAKOV Valery |
| 8 | GORODISHENIN Kirill |
| 73 | PEKHOTA Dmitry |
| 55 | VOITEKHOVICH Vasiliy |
| 11 | Иест Константин |
| # | Defenсeman |
|---|---|
| 44 | SAZHIN Alexey |
| 3 | ANDREEV Victor |
| 79 | AVRAMENKO Vyacheslav |
| 28 | Trigubovich Victor |
| 69 | VERENCHIKOV Kirill |
| 91 | NIKITENKO Sergey |
| # | Goalkeeper |
|---|---|
| 1 | Litus Pavel |
| # | Forward |
|---|---|
| 70 | Shchyhelski Yahor |
| 16 | VOLCHANIN Vasiliy |
| 54 | PLESHKO Sergey |
| 84 | KOPYTOV Nikolay |
| 87 | NOVICHENKO Valentine |
| 82 | YAKUBOVSKY Sergey |
| 5 | FILIANOVICH Leanid |
| 18 | GORDEEV Evgeny |
| 59 | ANISKA Viktar |
| # | Defenсeman |
|---|---|
| 44 | MERZLOV Igor |
| 66 | LYCHKOVSKY Igor |
| 6 | CHEBOTAREV Artem |
| 45 | PRAKAPOVICH Valery |
| 23 | LEMTSIUHOU Ihar |
| # | Goalkeeper |
|---|---|
| 39 | KARMANOV Sergey |
| 99 | SHARYK Vadzim |
6
0Most goals0
0Goals in the minority0
6Goals in the equality1
0Remove Time4
| Bombardir | |
|---|---|
| Городишенин Кирилл | 3(1+2) |
| Сажин Алексей | 2(2+0) |
| Пехота Дмитрий | 2(2+0) |
| Русецкий Павел | 1(1+0) |
| Bombardir | |
|---|---|
| Новиченко Валентин | 1(1+0) |


