| # | Forward |
|---|---|
| 97 | RAVINSKI Mikalai |
| 71 | ALEKSANDROV Ilya |
| 74 | KRASIUK Ivan |
| 14 | GOLUBEV Artur |
| 25 | BELIY Nikita |
| 38 | BURDEIKO Sergey |
| 34 | Кириллов Андрей |
| 13 | PARKHUTA Vitali |
| 96 | NOVIKAU Ivan |
| 81 | TSIMBAL Alexander |
| # | Defenсeman |
|---|---|
| 16 | POLYAKOV Alexey |
| 88 | OLIFER Dmitry |
| 43 | PALONSKI Aliaksei |
| # | Goalkeeper |
|---|---|
| 20 | Kostyko Yan |
| # | Forward |
|---|---|
| LIKHTAROVICH Kirill | |
| KHODOSOVSKY Nikita | |
| DYATKO Dmitry | |
| SAKALOUSKI Dzmitry | |
| SIMANENKA Aliaksandr | |
| YARMOLIK Aliaksandr | |
| KRAT Anton | |
| BOBROV Aleksey | |
| ZHIH Igor | |
| TOPCHY Nikolay |
| # | Defenсeman |
|---|---|
| KAYUMOV Andrey | |
| BERESTEVICH Aleksandr | |
| GORBATOV Alexander | |
| GUERCHMAN Sergey | |
| 0 | KULINKOVICH Aliaksandr |
| TSYKUNOU Pavel | |
| KULINKOVICH Yury |
| # | Goalkeeper |
|---|---|
| LUSHCHYK Vladimir |
0
0Most goals0
0Goals in the minority0
0Goals in the equality10
2Remove Time2
10
| Bombardir |
|---|
| Bombardir | |
|---|---|
| Лихтарович Кирилл | 3(2+1) |
| Симоненко Александр | 3(2+1) |
| Ходосовский Никита | 2(2+0) |
| Дятко Дмитрий | 2(1+1) |
| Кулинкович Александр | 2(1+1) |
| Соколовский Дмитрий | 1(1+0) |
| Бобров Алексей | 1(1+0) |
| Penalty Player | |
|---|---|
| Бурдейко Сергей | 2:00 min |
| Penalty Player | |
|---|---|
| Ярмолик Александр | 2:00 min |


