| # | Forward |
|---|---|
| 27 | Hall Osmo |
| 77 | VIINIKAINEN Matias |
| 18 | Klaving Valery |
| 7 | KARPOV Juri |
| 15 | STEPANOV Andrei |
| 44 | MAKOV Maksim |
| 11 | AVDEEV Vitaliy |
| 79 | KLOPOV Sergey |
| 81 | GAVARS Andris |
| 14 | SEREDA Andrei |
| 25 | LEPEKHIN Roman |
| 71 | BUTORIN Alexey |
| # | Defenсeman |
|---|---|
| 19 | SALLINEN Jaakko |
| 28 | ZUKOV Dmitrii |
| 88 | LISOV Sergey |
| 87 | KURGI Igor |
| 9 | KHUDYAKOV Vyacheslav |
| # | Goalkeeper |
|---|---|
| 1 | Luukkonen Harri |
| # | Forward |
|---|---|
| 3 | PRUSAKOV Alexey |
| IVANOV Yaroslav | |
| 91 | HOKKONEN Anton |
| 96 | CHUKAREV Artem |
| 92 | ABROSIMOV Egor |
| 11 | KIANNU Veikko |
| 87 | Nevolaynen Alexander |
| 51 | PARZHETSKY Leonid |
| Velchitsky Vyacheslav | |
| 98 | ZAKHAROV Alexander |
| 70 | Rajala Alexander |
| # | Defenсeman |
|---|---|
| 82 | Khalyukov Andrey |
| 53 | GRISHIN Lauri |
| 45 | Collins Stiven |
| 99 | SOVETOV Dmitry |
| # | Goalkeeper |
|---|---|
| 1 | KUUSISTO Sami |
0Most goals0
0Goals in the minority0
5Goals in the equality2
0Remove Time0
2
| Bombardir | |
|---|---|
| Вииникайнен Матиас | 2(2+0) |
| Лепехин Роман | 1(1+0) |
| Середа Андрей | 1(1+0) |
| Маков Максим | 1(1+0) |
| Bombardir | |
|---|---|
| Абросимов Егор | 1(1+0) |
| Паржецкий Леонид | 1(1+0) |
| Penalty Player |
|---|
| Penalty Player |
|---|
| Shootout | 0 - 0 |
|---|


