| # | Forward |
|---|---|
| 98 | ZAKHAROV Alexander |
| 70 | Rajala Alexander |
| 3 | PRUSAKOV Alexey |
| IVANOV Yaroslav | |
| 91 | HOKKONEN Anton |
| 96 | CHUKAREV Artem |
| 92 | ABROSIMOV Egor |
| 11 | KIANNU Veikko |
| 87 | Nevolaynen Alexander |
| 51 | PARZHETSKY Leonid |
| Velchitsky Vyacheslav |
| # | Defenсeman |
|---|---|
| 45 | Collins Stiven |
| 99 | SOVETOV Dmitry |
| 82 | Khalyukov Andrey |
| 53 | GRISHIN Lauri |
| # | Goalkeeper |
|---|---|
| 1 | KUUSISTO Sami |
| # | Forward |
|---|---|
| 96 | TUZHIKOV Ivan |
| 17 | MIHAEVICH Sergei |
| 77 | POTEMKIN Oleg |
| 88 | KULEV Arthur |
| 7 | SHAMARDIN Eugene |
| 11 | SANATRIEV Andrei |
| 8 | DZHOGONENKO Ivan |
| 29 | MIKHAILOV Sergei |
| 10 | RULEV Alexander |
| 27 | SILACHEV Maksim |
| BERLIZOV Mikhail | |
| BESKOSTOV Dmitry |
| # | Defenсeman |
|---|---|
| 5 | KUZMIN Sergey |
| 23 | Plekhanov Gregory |
| 18 | NOVOSELOV Ilya |
| 4 | MATYTSIN Dmitry |
| 9 | BASHUROV Vladislav |
| 16 | TARASEVICH Nikita |
| # | Goalkeeper |
|---|---|
| 99 | ALEXANDROV Alexey |
0
0Most goals0
0Goals in the minority0
0Goals in the equality8
0Remove Time0
8
| Bombardir |
|---|
| Bombardir | |
|---|---|
| Джогоненко Иван | 3(3+0) |
| Плеханов Григорий | 2(1+1) |
| Силачёв Максим | 2(2+0) |
| Санатриев Андрей | 1(1+0) |
| Потемкин Олег | 1(1+0) |
| Penalty Player |
|---|
| Penalty Player |
|---|
| Shootout | 0 - 0 |
|---|


