| # | Forward |
|---|---|
| 70 | Rajala Alexander |
| 3 | PRUSAKOV Alexey |
| IVANOV Yaroslav | |
| 91 | HOKKONEN Anton |
| 96 | CHUKAREV Artem |
| 92 | ABROSIMOV Egor |
| 11 | KIANNU Veikko |
| 87 | Nevolaynen Alexander |
| 51 | PARZHETSKY Leonid |
| 98 | ZAKHAROV Alexander |
| # | Defenсeman |
|---|---|
| 45 | Collins Stiven |
| 99 | SOVETOV Dmitry |
| 82 | Khalyukov Andrey |
| 53 | GRISHIN Lauri |
| # | Goalkeeper |
|---|---|
| 1 | KUUSISTO Sami |
| # | Forward |
|---|---|
| 3 | VEDENEEV Dmitry |
| 93 | Velchitsky Vyacheslav |
| 88 | ANICHKOV Mikhail |
| 55 | NECHAEV Ilja |
| 87 | KOPYTOV Nikolay |
| 11 | PROKOPCHIK Dmitry |
| 51 | SULZHYTSKI Yauheni |
| 92 | SHULYAR Nikolay |
| 96 | YAKOVYUK Dmitriy |
| 98 | POPOV Sergey |
| 70 | DEMIN Alexander |
| # | Defenсeman |
|---|---|
| 91 | Yaruta Georgy |
| 86 | RYAZANOV Oleg |
| 7 | HOKKANEN Igor |
| # | Goalkeeper |
|---|---|
| 1 | Innanen Joha |
3
0Most goals0
0Goals in the minority0
3Goals in the equality4
0Remove Time0
4
| Bombardir | |
|---|---|
| Прусаков Алексей | 2(2+0) |
| Неволайнен Александр | 1(1+0) |
| Bombardir | |
|---|---|
| Демин Александр | 4(1+3) |
| Прокопчик Дмитрий | 2(2+0) |
| Хокканен Игорь | 1(1+0) |
| Penalty Player |
|---|
| Penalty Player |
|---|
| Shootout | 0 - 0 |
|---|


